PREMIUM membership
We have prepared several payment plan offers to help you reduce your credit risk and grow your business. Expand the circle of customers and business partners with innovative expert solutions.
| PREMIUM 1 | PREMIUM 2 | PREMIUM + | ||
|---|---|---|---|---|
| Price | £349* / year | £499* / year | £849* / year | |
| Unlimited number of queries in main zone | ||||
| Basic company's data | ||||
Credits for PREMIUM products (LT, LV, EE, PL and UK) | 40 credits | 100 credits | Extremely high demand for queries | |
| Scores: Pre-Score, B-Score | ||||
| Credit limit in EUR (in range) | ||||
| Turnover for the last 5 years | ||||
| Main financial ratios for the past 5 years | ||||
| Debtors data publishment (LT, LV) | ||||
| Basic company's data API | ||||
| Personal consultation / training how to use platform | ||||
| * Price without VAT. Please note, that all Okredo services are subject to VAT. | ||||
* Price without VAT. Please note, that all Okredo services are subject to VAT.