Annual accounts
Micro Entity accounts
31/12/2026Filing deadline
- Next accounts made up to
- 31/03/2026
- Last accounts made up to
- 31/03/2025
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Replacement Filing for the appointment of Mr Ian Downie as a director
Cessation of Billy French as a person with significant control on 2025-11-12
Termination of appointment of Billy French as a director on 2025-11-12
Micro company accounts made up to 2025-03-31
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Micro Entity accounts
31/12/2026Filing deadline
Confirms the registry record is up to date
The latest figures BANFF TOWN AND COUNTY CLUB filed. Okredo holds filed accounts data for 2022–2026; the year-by-year record is on the financials page.
Net Assets
2025: £58.11K
Total Assets
2025: £73.66K
Total Liabilities
2025: £15.55K
Employees
2025: 12
Of the 3 measures with an earlier filing to compare against, 2 rose and 1 fell. Total liabilities moved furthest, up 32.56% on 2025. See the full financial analysis for BANFF TOWN AND COUNTY CLUB.
The full financial record
Four ways through BANFF TOWN AND COUNTY CLUB's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2022–2026.
| Year | Employees | Change |
|---|---|---|
| 2026 | 12 | 0 |
| 2025 | 12 | -1 |
| 2024 | 13 | +1 |
| 2023 | 12 | 0 |
| 2022 | 12 | – |
Reported employee count was unchanged at 12 between 2022 and 2026. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 01/04/2013–29/10/2013 | 0 | |
| Director | 01/04/2017–12/11/2025 | 0 | |
| Director | 18/06/2003–21/06/2006 | 3 | |
| Director | 02/06/1993–27/05/1998 | 0 | |
| Director | 10/09/2012–28/10/2015 | 0 | |
| Director | 27/05/1998–19/09/2002 | 0 | |
| Director | 01/08/2020–01/05/2024 | 0 | |
| Director | 20/05/2019–Present | 0 | |
| Director | 07/06/2000–18/06/2003 | 0 | |
| Secretary | 04/08/1991–30/09/1992 | 0 | |
| Secretary | 01/10/1992–21/06/2006 | 0 | |
| Director | 01/06/1994–05/10/1998 | 0 | |
| Director | 18/06/2003–01/10/2011 | 0 | |
| Director | 29/06/2011–05/11/2014 | 0 | |
| Secretary | 25/11/2015–30/08/2023 | 0 | |
| Director | 31/03/2014–30/09/2017 | 0 | |
| Director | 05/06/1996–02/06/1999 | 0 | |
| Director | 27/05/1998–16/06/2004 | 0 | |
| Director | 02/06/1999–30/06/2007 | 0 | |
| Director | 01/04/2017–30/09/2022 | 0 | |
| Director | 02/06/1999–07/06/2000 | 0 | |
| Director | 05/11/2014–Present | 1 | |
| Director | 24/10/2012–05/11/2014 | 0 | |
| Director | 02/06/1999–31/07/2008 | 0 | |
| Director | 07/06/2000–21/06/2006 | 2 | |
| Director | 09/09/2002–30/06/2007 | 0 | |
| Director | 16/06/2004–21/06/2006 | 0 | |
| Director | 28/10/2015–31/03/2017 | 0 | |
| Director | 02/06/1999–16/06/2004 | 0 | |
| Director | 31/07/2013–30/09/2022 | 0 | |
| Director | 21/06/2006–24/10/2012 | 0 | |
| Director | 07/06/2000–05/06/2002 | 0 | |
| Director | 13/11/2017–30/08/2023 | 0 | |
| Director | 28/10/2015–31/03/2017 | 0 | |
| Director | 21/06/2006–01/10/2011 | 0 | |
| Director | 05/11/2014–31/03/2017 | 0 | |
| Director | 20/05/2019–01/04/2020 | 0 | |
| Director | 01/08/2024–Present | 0 | |
| Director | 15/09/2023–Present | 0 | |
| Director | 11/09/2023–Present | 0 | |
| Secretary | 11/09/2023–20/11/2023 | 0 | |
| Director | 11/11/2002–28/10/2015 | 2 | |
| Director | 16/06/2004–31/07/2008 | 2 | |
| Director | 21/06/2006–30/11/2007 | 2 | |
| Director | 31/08/2023–14/10/2024 | 0 | |
| Director | 23/06/2007–24/10/2012 | 3 | |
| Director | 03/09/2012–28/10/2015 | 7 | |
| Director | 27/05/1992–02/06/1999 | 1 | |
| Director | 27/05/1992–04/06/1997 | 0 | |
| Director | 03/09/2012–Present | 2 | |
| Director | 15/06/2009–30/06/2010 | 2 | |
| Director | 30/09/2013–05/01/2016 | 4 | |
| Secretary | 01/04/2013–31/10/2015 | 0 | |
| Director | 02/06/1993–05/06/2002 | 0 | |
| Secretary | 21/06/2006–31/03/2013 | 0 | |
| Director | 31/08/2023–14/10/2024 | 0 | |
| Director | 31/08/2023–15/09/2023 | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 01/04/2017–Present | 0 | |
| 01/04/2017–Present | 0 | |
| 01/04/2017–Present | 1 | |
| 01/04/2017–12/11/2025 | 0 |
Every document on the Companies House record, newest first.
Replacement Filing for the appointment of Mr Ian Downie as a director
Cessation of Billy French as a person with significant control on 2025-11-12
Termination of appointment of Billy French as a director on 2025-11-12
Micro company accounts made up to 2025-03-31
Confirmation statement made on 2025-05-28 with no updates
Termination of appointment of Nigel Saunders as a director on 2024-10-14
Termination of appointment of David Milne as a director on 2024-10-14
Micro company accounts made up to 2024-03-31
Appointment of Mrs Catherine Allison Thom as a director on 2024-08-01
Confirmation statement made on 2024-05-28 with no updates
Termination of appointment of Jennifer Saunders as a director on 2024-05-01
Termination of appointment of Jennifer Saunders as a secretary on 2023-11-20
Showing 12 of 201 filings
See when the next accounts and confirmation statement are due
786 UK companies are similar to BANFF TOWN AND COUNTY CLUB, sharing the same company status (Active), the same industry sector and activity group (Licenced clubs) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
11-13 High Street, Hounslow TW3 1RH
6 Drake Close, Bideford EX39 1XA
58 Headley Road, Woodley, Reading, Berkshire RG5 4JE
173 Elm Grove, Southsea PO5 1LU
Jones Burns Davies 6a Station Road, Eckington, Sheffield S21 4FX
A short description of the company, written from its Companies House record.
BANFF TOWN AND COUNTY CLUB is a private limited by guarantee without share capital registered in the United Kingdom, based in 11 Boyndie Street, Banff, AB45 1DY. Companies House classifies its business as Licenced clubs. It has been on the register for 144 years 8 months.
The register currently records it as active. Its 2026 accounts report net assets of £57.35K and 12 employees.
Answered from this company's own registry record and filed figures.
Companies House records BANFF TOWN AND COUNTY CLUB under one registered business activity: Licenced clubs (56.30/1 - SIC 2007).
BANFF TOWN AND COUNTY CLUB is recorded as active on the Companies House register, and has been on it since 19/01/1882.
The most recent accounts Okredo holds cover 2026 and report net assets of £57.35K, total assets of £77.97K and total liabilities of £20.61K.
The most recent document on the record is dated 17/06/2026: Replacement Filing for the appointment of Mr Ian Downie as a director, 3 months ago.
On the current registry record, accounts are due by 31/12/2026.
Companies House lists 57 officers (6 currently in post) and 4 people with significant control (3 current).