Annual accounts
Full accounts
30/09/2026Filing deadline
- Next accounts made up to
- 31/12/2025
- Last accounts made up to
- 31/12/2024
Reference data exactly as held at Companies House.
The two filings Companies House requires every year, and where each one stands against its deadline today.
Full accounts
30/09/2026Filing deadline
Confirms the registry record is up to date
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Nominee Secretary | 07/10/2008–12/10/2008 | 1100 | |
| Corporate Secretary | 01/04/2014–29/03/2017 | 873 | |
| Director | 12/10/2008–26/06/2011 | 40 | |
| Director | 07/10/2008–07/10/2008 | 197 | |
| Director | 12/10/2008–28/06/2012 | 41 | |
| Nominee Director | 07/10/2008–12/10/2008 | 1100 | |
| Director | 12/01/2012–29/09/2016 | 56 | |
| Director | 30/09/2019–13/02/2022 | 75 | |
| Director | 04/03/2012–30/09/2019 | 61 | |
| Director | 27/09/2012–29/11/2014 | 33 | |
| Director | 14/02/2022–Present | 30 | |
| Director | 28/09/2012–Present | 27 | |
| Director | 28/09/2012–Present | 45 | |
| Director | 14/02/2022–27/04/2026 | 24 | |
| Director | 12/10/2008–12/01/2012 | 69 | |
| Secretary | 11/10/2009–29/03/2011 | 0 | |
| Secretary | 12/10/2008–11/10/2009 | 3 | |
| Director | 27/04/2026–Present | 17 | |
| Director | 07/10/2008–12/10/2008 | 0 | |
| Director | 12/10/2008–12/01/2012 | 19 | |
| Director | 27/03/2012–29/09/2016 | 75 | |
| Director | 04/03/2012–04/02/2020 | 53 | |
| Director | 12/01/2012–29/09/2016 | 58 | |
| Director | 04/03/2012–30/03/2013 | 94 |
A short description of the company, written from its Companies House record.
CHARTER CONSOLIDATED HOLDINGS LIMITED is a private limited company registered in the United Kingdom, based in Theobalds Business Park Innovation Place, Platinum Way, Cheshunt, Waltham Cross EN8 8YD. Companies House classifies its business as Non-trading company non trading. It has been on the register for 17 years 11 months.
The register currently records it as active.
Answered from this company's own registry record and filed figures.
Companies House records CHARTER CONSOLIDATED HOLDINGS LIMITED under one registered business activity: Non-trading company non trading (74.99 - SIC 2007).
CHARTER CONSOLIDATED HOLDINGS LIMITED is recorded as active on the Companies House register, and has been on it since 08/10/2008.
Okredo holds no reported financial indicators for CHARTER CONSOLIDATED HOLDINGS LIMITED — either nothing has been filed or the accounts are not published in a form that can be read as figures. The registry record shows the next accounts due by 30/09/2026.
On the current registry record, accounts are due by 30/09/2026.
Companies House lists 24 officers (4 currently in post) and 0 people with significant control.