Annual accounts
Total Exemption Full accounts
31/12/2026Filing deadline
- Next accounts made up to
- 31/03/2026
- Last accounts made up to
- 31/03/2025
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Total exemption full accounts made up to 2025-03-31
Termination of appointment of Ann Elizabeth Bayley as a director on 2025-10-31
Confirmation statement made on 2025-10-30 with no updates
Appointment of Ms Richinda Mary Taylor as a director on 2024-10-02
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Total Exemption Full accounts
31/12/2026Filing deadline
Confirms the registry record is up to date
The latest figures COMMUNITY VENTURES (MIDDLESBROUGH) LTD. filed. Okredo holds filed accounts data for 2023–2025; the year-by-year record is on the financials page.
Employees
2024: 9
Employees moved furthest, up 9 on 2024. See the full financial analysis for COMMUNITY VENTURES (MIDDLESBROUGH) LTD..
The full financial record
Three ways through COMMUNITY VENTURES (MIDDLESBROUGH) LTD.'s filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2023–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 18 | +9 |
| 2024 | 9 | 0 |
| 2023 | 9 | – |
Reported employee count increased from 9 in 2023 to 18 in 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 09/12/2003–31/03/2006 | 1 | |
| Director | 08/08/2008–27/08/2010 | 7 | |
| Director | 18/06/2004–31/03/2006 | 4 | |
| Director | 14/11/2018–19/12/2018 | 0 | |
| Director | 09/05/2017–22/12/2022 | 2 | |
| Director | 10/10/2017–31/01/2021 | 1 | |
| Director | 11/11/1994–06/03/2018 | 4 | |
| Director | 12/12/2006–06/07/2017 | 0 | |
| Director | 19/06/2007–10/10/2017 | 1 | |
| Director | 07/06/2022–31/10/2025 | 6 | |
| Director | 06/12/2011–11/07/2017 | 6 | |
| Director | 29/07/2011–06/03/2018 | 2 | |
| Director | 01/11/2022–Present | 5 | |
| Director | 06/12/2011–14/11/2018 | 20 | |
| Director | 11/11/1994–15/05/2003 | 20 | |
| Director | 14/11/2006–06/12/2010 | 20 | |
| Director | 22/06/2016–31/05/2018 | 2 | |
| Director | 11/11/1994–02/08/1996 | 5 | |
| Director | 26/10/2007–18/02/2008 | 8 | |
| Director | 07/06/2016–20/10/2018 | 3 | |
| Director | 01/11/2022–Present | 5 | |
| Director | 10/12/2013–09/05/2017 | 0 | |
| Director | 10/12/2013–10/12/2013 | 0 | |
| Secretary | 19/10/1995–19/05/2016 | 6 | |
| Director | 22/06/2001–04/10/2007 | 8 | |
| Director | 11/11/1994–01/04/2016 | 7 | |
| Secretary | 21/09/1994–01/03/1995 | 1 | |
| Secretary | 01/03/1995–19/10/1995 | 1 | |
| Director | 10/01/1995–15/06/1995 | 4 | |
| Director | 05/12/2002–09/12/2003 | 4 | |
| Director | 22/09/2006–31/03/2007 | 6 | |
| Director | 10/01/1995–15/12/2000 | 0 | |
| Director | 01/02/2000–24/07/2000 | 1 | |
| Director | 09/12/2003–23/11/2006 | 2 | |
| Director | 11/11/1994–03/05/1995 | 0 | |
| Director | 08/09/1999–15/05/2000 | 2 | |
| Director | 19/10/1994–15/06/1995 | 2 | |
| Director | 28/05/1997–07/09/1999 | 2 | |
| Director | 18/10/1995–06/02/2015 | 0 | |
| Director | 01/04/1999–08/01/2004 | 0 | |
| Director | 15/05/2000–07/06/2002 | 0 | |
| Director | 15/06/1995–14/05/1997 | 7 | |
| Director | 30/08/1996–31/12/1997 | 0 | |
| Director | 17/01/2020–20/06/2022 | 1 | |
| Director | 06/12/2011–12/11/2013 | 0 | |
| Director | 09/12/2003–11/12/2007 | 1 | |
| Director | 14/06/2011–08/12/2015 | 0 | |
| Director | 14/06/2011–10/12/2013 | 1 | |
| Director | 15/06/1995–11/12/2007 | 0 | |
| Director | 04/02/2004–19/06/2007 | 0 | |
| Director | 05/02/2020–01/11/2022 | 0 | |
| Director | 17/06/2008–06/09/2016 | 1 | |
| Director | 10/12/2013–06/09/2016 | 0 | |
| Director | 18/02/1998–23/03/2001 | 0 | |
| Director | 15/06/1995–31/03/1999 | 0 | |
| Director | 05/11/1999–31/03/2006 | 1 | |
| Director | 14/06/2011–14/08/2013 | 1 | |
| Director | 08/03/2005–14/03/2011 | 0 | |
| Director | 26/01/2007–06/08/2007 | 0 | |
| Director | 15/06/1995–26/11/1996 | 1 | |
| Director | 01/04/1999–09/12/2003 | 0 | |
| Director | 08/03/2005–11/12/2007 | 0 | |
| Director | 09/12/2003–09/12/2008 | 0 | |
| Director | 18/03/1998–08/06/2004 | 0 | |
| Director | 26/11/1996–14/11/1999 | 0 | |
| Director | 06/12/2011–12/11/2013 | 0 | |
| Director | 01/11/2022–Present | 0 | |
| Director | 01/11/2022–01/08/2023 | 0 | |
| Secretary | 19/05/2016–20/10/2018 | 0 | |
| Director | 02/10/2024–Present | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 14/11/2018–19/12/2018 | 0 | |
| 09/05/2017–01/11/2022 | 2 | |
| 10/10/2017–31/01/2021 | 1 | |
| 06/04/2016–06/03/2018 | 4 | |
| 06/04/2016–06/07/2017 | 0 | |
| 06/04/2016–10/10/2017 | 1 | |
| 06/04/2016–11/07/2017 | 6 | |
| 06/04/2016–06/03/2018 | 2 | |
| 06/04/2016–14/11/2018 | 20 | |
| 22/06/2016–31/05/2018 | 2 | |
| 19/05/2016–20/10/2018 | 8 | |
| 07/06/2016–20/10/2018 | 3 | |
| 06/04/2016–09/05/2017 | 0 |
Every document on the Companies House record, newest first.
Total exemption full accounts made up to 2025-03-31
Termination of appointment of Ann Elizabeth Bayley as a director on 2025-10-31
Confirmation statement made on 2025-10-30 with no updates
Appointment of Ms Richinda Mary Taylor as a director on 2024-10-02
Total exemption full accounts made up to 2024-03-31
Confirmation statement made on 2024-11-02 with no updates
Registration of charge 024564270001, created on 2024-04-29
Director's details changed for Mr Kieth Rutherford on 2024-03-08
Confirmation statement made on 2023-11-02 with no updates
Total exemption full accounts made up to 2023-03-31
Termination of appointment of Rachel Gault as a director on 2023-08-01
Termination of appointment of Mike Milen as a director on 2022-12-22
Showing 12 of 22 filings
See when the next accounts and confirmation statement are due
A short description of the company, written from its Companies House record.
COMMUNITY VENTURES (MIDDLESBROUGH) LTD. is a private limited company by guarantee without share capital, use of "limited" exemption registered in the United Kingdom, based in The Greenway Centre, 101 The Greenway, Middlesbrough TS3 9PA. Companies House classifies its business as Management consultancy activities other than financial management, one of 2 SIC classifications on its record. It has been on the register for 36 years 8 months.
The register currently records it as active. It reported 18 employees for 2025.
Answered from this company's own registry record and filed figures.
Companies House records COMMUNITY VENTURES (MIDDLESBROUGH) LTD. under 2 registered business activities: Management consultancy activities other than financial management (70.22/9 - SIC 2007) and Other business support service activities n.e.c. security (82.99 - SIC 2007).
COMMUNITY VENTURES (MIDDLESBROUGH) LTD. is recorded as active on the Companies House register, and has been on it since 29/12/1989.
The most recent document on the record is dated 23/12/2025: Total exemption full accounts made up to 2025-03-31, 9 months ago.
On the current registry record, accounts are due by 31/12/2026.
Companies House lists 70 officers (4 currently in post) and 13 people with significant control (0 current).