Annual accounts
Group accounts
30/12/2026Filing deadline
- Next accounts made up to
- 30/03/2026
- Last accounts made up to
- 31/03/2025
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Termination of appointment of Dianne Katherine Cowie as a director on 2026-09-17
Replacement Filing for the appointment of Ms Gemma Lynch as a director
Replacement Filing for the appointment of Ms Sophie Danielle Rayment as a director
Replacement Filing for the appointment of Ms Emily Alexandra Wright as a director
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Group accounts
30/12/2026Filing deadline
Confirms the registry record is up to date
The latest figures DUNCAN LEWIS SOLICITORS LTD filed. Okredo holds filed accounts data for 2021–2025; the year-by-year record is on the financials page.
Net Assets
2024: £13.76M
Total Assets
2024: £24.96M
Cash in Bank
2024: £1.66M
Total Liabilities
2024: £10.45M
Employees
2024: 4
Of the 4 measures with an earlier filing to compare against, 4 rose. Cash in bank moved furthest, up 183.68% on 2024. See the full financial analysis for DUNCAN LEWIS SOLICITORS LTD.
The full financial record
Four ways through DUNCAN LEWIS SOLICITORS LTD's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2021–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 4 | 0 |
| 2024 | 4 | -592 |
| 2023 | 596 | -13 |
| 2022 | 609 | +177 |
| 2021 | 432 | – |
Reported employee count decreased from 432 in 2021 to 4 in 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 16/06/2008–25/01/2010 | 0 | |
| Director | 07/09/2011–19/08/2022 | 0 | |
| Director | 03/07/2023–Present | 3 | |
| Director | 01/04/2026–Present | 5 | |
| Director | 07/09/2011–01/04/2026 | 5 | |
| Director | 28/09/2009–10/01/2011 | 5 | |
| Director | 01/11/2004–14/07/2006 | 2 | |
| Director | 03/12/2012–13/09/2018 | 0 | |
| Director | 02/02/2015–28/02/2018 | 0 | |
| Director | 01/08/2007–25/01/2010 | 2 | |
| Director | 07/09/2011–31/07/2014 | 2 | |
| Director | 05/03/1999–Present | 7 | |
| Director | 02/02/2015–01/04/2019 | 0 | |
| Director | 02/02/2015–30/12/2016 | 2 | |
| Director | 20/11/2023–Present | 2 | |
| Director | 11/03/2013–Present | 2 | |
| Director | 09/07/2007–25/01/2010 | 2 | |
| Director | 07/09/2011–21/09/2012 | 2 | |
| Director | 07/09/2011–31/12/2011 | 4 | |
| Director | 19/09/2016–17/09/2024 | 2 | |
| Director | 01/08/2022–20/03/2026 | 2 | |
| Director | 03/08/2015–28/09/2018 | 2 | |
| Director | 16/06/2008–03/06/2009 | 5 | |
| Director | 01/09/2008–14/06/2009 | 0 | |
| Director | 04/02/2013–Present | 2 | |
| Director | 01/02/2018–10/08/2018 | 2 | |
| Director | 01/10/2012–31/12/2025 | 2 | |
| Director | 01/09/2008–25/01/2010 | 4 | |
| Director | 02/06/2008–25/01/2010 | 13 | |
| Director | 08/04/2013–28/10/2016 | 6 | |
| Director | 02/06/2008–25/01/2010 | 7 | |
| Director | 07/09/2011–31/01/2014 | 7 | |
| Director | 03/08/2015–31/08/2018 | 4 | |
| Director | 02/02/2015–28/04/2017 | 6 | |
| Director | 04/01/2022–Present | 21 | |
| Director | 04/01/2022–Present | 0 | |
| Nominee Secretary | 23/02/1999–05/03/1999 | 68517 | |
| Nominee Director | 23/02/1999–05/03/1999 | 67500 | |
| Director | 01/09/2015–19/01/2016 | 1 | |
| Director | 02/02/2015–02/12/2022 | 3 | |
| Director | 03/05/2016–05/03/2019 | 5 | |
| Director | 01/09/2008–23/12/2009 | 13 | |
| Director | 01/04/2019–19/11/2019 | 2 | |
| Director | 22/08/2005–25/01/2010 | 2 | |
| Director | 07/09/2011–31/07/2017 | 2 | |
| Director | 01/04/2002–25/01/2010 | 4 | |
| Director | 07/09/2011–Present | 4 | |
| Director | 07/09/2011–31/12/2014 | 3 | |
| Director | 02/01/2007–25/01/2010 | 3 | |
| Director | 05/03/1999–10/05/2001 | 4 | |
| Director | 01/04/2006–15/01/2007 | 3 | |
| Director | 05/03/1999–Present | 12 | |
| Director | 01/04/2019–07/10/2025 | 2 | |
| Director | 02/02/2015–Present | 4 | |
| Director | 01/07/2018–20/08/2021 | 4 | |
| Director | 02/01/2013–30/12/2015 | 7 | |
| Director | 04/04/2022–Present | 4 | |
| Director | 01/09/2008–03/05/2009 | 4 | |
| Director | 03/04/2017–29/04/2022 | 1 | |
| Secretary | 01/10/2020–Present | 0 | |
| Secretary | 05/03/1999–11/08/2005 | 1 | |
| Director | 16/07/2012–31/10/2014 | 0 | |
| Director | 04/04/2022–03/01/2024 | 0 | |
| Director | 07/09/2011–28/06/2024 | 0 | |
| Director | 01/04/2002–25/01/2010 | 0 | |
| Director | 03/01/2017–Present | 0 | |
| Director | 01/08/2017–Present | 0 | |
| Director | 03/07/2017–07/11/2024 | 1 | |
| Director | 02/01/2018–Present | 0 | |
| Director | 03/10/2016–Present | 0 | |
| Director | 07/09/2011–Present | 0 | |
| Director | 02/06/2008–25/01/2010 | 0 | |
| Director | 01/09/2016–Present | 0 | |
| Director | 07/04/2015–17/09/2026 | 0 | |
| Director | 06/12/2021–18/07/2023 | 2 | |
| Director | 02/01/2018–10/04/2023 | 1 | |
| Director | 02/02/2015–29/09/2023 | 0 | |
| Director | 01/12/2015–Present | 0 | |
| Director | 04/01/2022–Present | 2 | |
| Director | 03/08/2015–06/12/2022 | 0 | |
| Director | 08/10/2007–25/01/2010 | 1 | |
| Director | 07/09/2011–Present | 1 | |
| Director | 02/09/2013–Present | 1 | |
| Director | 01/11/2021–Present | 0 | |
| Director | 04/01/2016–Present | 0 | |
| Director | 01/11/2012–26/06/2025 | 1 | |
| Director | 04/04/2022–Present | 0 | |
| Director | 01/08/2014–13/11/2023 | 2 | |
| Director | 05/10/2015–30/06/2023 | 0 | |
| Director | 02/08/2012–Present | 0 | |
| Director | 04/01/2022–Present | 0 | |
| Director | 11/04/2022–Present | 0 | |
| Director | 01/12/2014–14/01/2022 | 0 | |
| Director | 16/07/2012–Present | 1 | |
| Director | 07/09/2011–Present | 0 | |
| Director | 02/06/2008–25/01/2010 | 0 | |
| Director | 03/06/2013–Present | 0 | |
| Director | 04/01/2022–Present | 0 | |
| Director | 05/03/2010–Present | 2 | |
| Director | 01/11/2017–Present | 0 | |
| Director | 04/04/2022–Present | 0 | |
| Director | 07/09/2011–Present | 0 | |
| Director | 02/06/2008–25/01/2010 | 0 | |
| Director | 04/04/2022–Present | 0 | |
| Director | 03/05/2016–Present | 0 | |
| Director | 03/04/2017–Present | 0 | |
| Director | 01/10/2018–Present | 0 | |
| Director | 06/01/2020–12/05/2023 | 0 | |
| Secretary | 11/08/2005–25/01/2010 | 1 | |
| Secretary | 25/01/2010–30/09/2020 | 0 | |
| Director | 01/09/2016–17/12/2021 | 0 | |
| Director | 02/02/2015–15/06/2018 | 0 | |
| Director | 07/09/2015–28/06/2016 | 1 | |
| Director | 05/09/2012–27/03/2018 | 0 | |
| Director | 07/09/2011–27/03/2014 | 1 | |
| Director | 01/11/2004–25/01/2010 | 0 | |
| Director | 01/04/2002–29/10/2004 | 0 | |
| Director | 10/07/2008–25/01/2010 | 0 | |
| Director | 01/09/2015–22/04/2022 | 0 | |
| Director | 01/04/2003–21/07/2004 | 0 | |
| Director | 07/10/2019–17/04/2020 | 0 | |
| Director | 01/09/2015–12/04/2021 | 1 | |
| Director | 01/08/2017–31/10/2019 | 0 | |
| Director | 11/06/2018–23/10/2020 | 0 | |
| Director | 01/11/2005–25/01/2010 | 0 | |
| Director | 03/09/2012–11/09/2013 | 0 | |
| Director | 01/10/2015–05/10/2018 | 0 | |
| Director | 04/01/2016–29/03/2018 | 1 | |
| Director | 01/11/2012–06/09/2019 | 0 | |
| Director | 01/08/2012–03/01/2014 | 3 | |
| Director | 09/07/2012–21/08/2017 | 0 | |
| Director | 02/02/2015–20/06/2018 | 0 | |
| Director | 01/08/2007–25/01/2010 | 0 | |
| Director | 01/02/2020–04/02/2022 | 0 | |
| Director | 30/06/2008–25/01/2010 | 0 | |
| Director | 13/12/2004–30/05/2008 | 0 | |
| Director | 25/01/2010–04/07/2011 | 1 | |
| Director | 01/05/2019–13/07/2022 | 0 | |
| Director | 09/07/2012–18/12/2019 | 0 | |
| Director | 01/06/2020–Present | 0 | |
| Director | 02/06/2008–25/01/2010 | 0 | |
| Director | 07/09/2011–29/06/2012 | 0 | |
| Director | 01/04/2002–29/12/2006 | 0 | |
| Director | 01/04/2003–25/01/2010 | 0 | |
| Director | 05/02/2018–12/11/2020 | 0 | |
| Director | 01/08/2004–29/12/2006 | 1 | |
| Director | 31/07/2006–31/12/2007 | 0 | |
| Director | 01/09/2008–25/01/2010 | 0 | |
| Director | 01/12/2015–18/04/2016 | 0 | |
| Director | 02/11/2015–06/06/2017 | 0 |
48 further officers are on the record beyond the 150 shown here.
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 06/04/2016–Present | 12 |
Every document on the Companies House record, newest first.
Termination of appointment of Dianne Katherine Cowie as a director on 2026-09-17
Replacement Filing for the appointment of Ms Gemma Lynch as a director
Replacement Filing for the appointment of Ms Sophie Danielle Rayment as a director
Replacement Filing for the appointment of Ms Emily Alexandra Wright as a director
Replacement Filing for the appointment of Ms Denise Naomi Hoilette as a director
Appointment of Mr Satya Sridhar Ponnada as a director on 2026-04-01
Termination of appointment of Satya Sridhar Ponnada as a director on 2026-04-01
Change of details for Mr Amarpal Singh Gupta as a person with significant control on 2025-12-18
Termination of appointment of Adeeba Naseem as a director on 2025-12-31
Termination of appointment of Renu Daly as a director on 2026-03-20
Termination of appointment of Mandeep Benning as a director on 2026-03-19
Group of companies' accounts made up to 2025-03-31
Showing 12 of 99 filings
See when the next accounts and confirmation statement are due
814 UK companies are similar to DUNCAN LEWIS SOLICITORS LTD, sharing the same company status (Active), the same industry sector and activity group (Solicitors) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
220 Wharfedale Road, Winnersh, Wokingham RG41 5TP
1 Lancut Hill, Rugby, Warwickshire CV23 0JR
5 Central Parade, Station Road, Sidcup, Kent DA15 7DH
Central Buildings, High Street, Wombourne, Staffordshire WV5 9DN
Office 408, Screenworks 22 Highbury Grove, London N5 2ER
A short description of the company, written from its Companies House record.
DUNCAN LEWIS SOLICITORS LTD is a private limited company registered in the United Kingdom, based in Sackville House 143-149 Fenchurch Street, London EC3M 6BL. Companies House classifies its business as Solicitors. It has been on the register for 27 years 7 months.
The register currently records it as active. Its 2025 accounts report net assets of £15.81M and 4 employees.
Answered from this company's own registry record and filed figures.
Companies House records DUNCAN LEWIS SOLICITORS LTD under one registered business activity: Solicitors (69.10/2 - SIC 2007).
DUNCAN LEWIS SOLICITORS LTD is recorded as active on the Companies House register, and has been on it since 23/02/1999.
The most recent accounts Okredo holds cover 2025 and report net assets of £15.81M, total assets of £27.66M, cash in bank of £4.72M and total liabilities of £10.95M.
The most recent document on the record is dated 24/09/2026: Termination of appointment of Dianne Katherine Cowie as a director on 2026-09-17, less than a month ago.
On the current registry record, accounts are due by 30/12/2026.
Companies House lists 198 officers (56 currently in post) and 1 person with significant control.