Annual accounts
Medium accounts
31/12/2026Filing deadline
- Next accounts made up to
- 31/03/2026
- Last accounts made up to
- 31/03/2025
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Appointment of Mr Mohamed Ibrahim Conteh as a director on 2026-03-05
Confirmation statement made on 2025-11-02 with no updates
–
Accounts for a medium company made up to 2025-03-31
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Medium accounts
31/12/2026Filing deadline
Confirms the registry record is up to date
The latest figures GREENWICH HOUSING RIGHTS filed. Okredo holds filed accounts data for 2021–2025; the year-by-year record is on the financials page.
Net Assets
2024: £139.60K
Total Assets
2024: £185.58K
Cash in Bank
2024: £56.35K
Total Liabilities
2024: £45.98K
Employees
2024: 12
Of the 4 measures with an earlier filing to compare against, 1 rose and 3 fell. Total liabilities moved furthest, down 57.85% on 2024. See the full financial analysis for GREENWICH HOUSING RIGHTS.
The full financial record
Four ways through GREENWICH HOUSING RIGHTS's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2021–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 11 | -1 |
| 2024 | 12 | 0 |
| 2023 | 12 | +2 |
| 2021 | 10 | – |
Reported employee count increased from 10 in 2021 to 11 in 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 16/02/2017–21/06/2021 | 4 | |
| Director | 15/06/1994–22/06/1995 | 3 | |
| Director | 30/06/2022–Present | 2 | |
| Director | 23/11/2010–21/11/2011 | 3 | |
| Director | 17/05/2017–24/01/2019 | 2 | |
| Director | 29/07/2021–Present | 2 | |
| Director | 26/01/2015–Present | 4 | |
| Director | 21/01/2011–29/09/2011 | 2 | |
| Director | 20/07/2015–10/05/2018 | 4 | |
| Director | 21/11/2011–20/04/2015 | 7 | |
| Director | 21/11/2011–17/02/2014 | 4 | |
| Director | 21/06/2010–21/11/2011 | 2 | |
| Director | 03/06/1992–01/05/1993 | 5 | |
| Director | 14/07/1998–11/10/2001 | 1 | |
| Director | 28/01/1997–01/07/1997 | 0 | |
| Director | 19/11/2012–23/03/2017 | 1 | |
| Director | 13/04/2015–19/04/2016 | 0 | |
| Director | 21/11/2011–17/02/2015 | 0 | |
| Director | 20/11/2001–18/06/2002 | 0 | |
| Director | 21/11/2001–31/10/2006 | 2 | |
| Director | 20/09/2005–16/10/2007 | 0 | |
| Director | 13/11/2002–04/11/2003 | 0 | |
| Director | 10/12/2012–Present | 3 | |
| Director | 15/06/1993–15/06/1994 | 0 | |
| Director | 14/07/1998–10/10/2000 | 0 | |
| Director | 18/11/2008–21/04/2009 | 0 | |
| Director | 17/06/2021–10/12/2025 | 0 | |
| Director | 05/03/2026–Present | 0 | |
| Director | 13/04/2015–18/01/2016 | 0 | |
| Director | 22/06/1995–11/06/1996 | 0 | |
| Director | 31/10/2006–16/10/2007 | 0 | |
| Director | 01/07/1997–14/07/1998 | 0 | |
| Director | 21/11/2011–23/10/2017 | 0 | |
| Director | 16/10/2007–09/12/2013 | 1 | |
| Director | 19/11/2012–25/05/2016 | 0 | |
| Director | 01/02/2005–31/10/2006 | 0 | |
| Director | 04/11/2003–01/02/2005 | 1 | |
| Director | 16/10/2007–22/11/2007 | 0 | |
| Director | 16/10/2007–19/03/2012 | 1 | |
| Director | 16/02/2017–23/02/2018 | 0 | |
| Director | 03/06/1992–15/06/1993 | 0 | |
| Director | 15/06/1993–15/06/1994 | 0 | |
| Director | 22/06/1995–21/10/2008 | 0 | |
| Director | 23/03/2017–28/09/2023 | 0 | |
| Director | 16/11/1999–11/10/2001 | 0 | |
| Director | 21/06/2016–Present | 0 | |
| Director | 28/10/2021–30/01/2025 | 0 | |
| Director | 17/11/2009–26/10/2011 | 0 | |
| Director | 16/10/2007–21/11/2011 | 1 | |
| Director | 19/11/2012–10/05/2018 | 1 | |
| Director | 09/12/2013–23/03/2017 | 0 | |
| Director | 03/06/1992–03/03/2008 | 0 | |
| Director | 17/11/2009–13/05/2013 | 0 | |
| Director | 21/11/2006–16/10/2007 | 0 | |
| Director | 03/06/1992–01/02/2005 | 1 | |
| Director | 18/11/2008–Present | 1 | |
| Director | 03/06/1992–22/06/1995 | 0 | |
| Director | 01/07/1997–23/06/2002 | 2 | |
| Director | 15/09/1998–11/10/2001 | 0 | |
| Director | 13/11/2002–04/11/2003 | 0 | |
| Director | 28/01/1997–14/07/1998 | 0 | |
| Director | 18/11/2003–16/08/2005 | 0 | |
| Director | 31/10/2006–17/09/2012 | 0 | |
| Director | 30/11/1993–11/10/2001 | 0 | |
| Director | 25/05/2016–23/03/2017 | 1 | |
| Director | 04/11/2003–01/02/2005 | 0 | |
| Director | 18/11/2008–23/11/2010 | 0 | |
| Director | 21/11/2011–09/12/2013 | 0 | |
| Director | 18/11/2003–01/02/2005 | 0 | |
| Director | 19/10/1999–31/10/2006 | 0 | |
| Director | 22/06/1995–11/06/1996 | 1 | |
| Director | 22/06/1995–21/09/1999 | 0 | |
| Director | 19/11/2002–31/10/2006 | 0 | |
| Director | 31/10/2006–21/10/2008 | 0 | |
| Director | 15/06/1993–01/07/1997 | 3 | |
| Director | 15/03/2005–16/10/2007 | 0 | |
| Director | 04/11/2003–01/02/2005 | 0 | |
| Director | 23/11/2010–19/11/2012 | 0 | |
| Director | 22/06/2017–Present | 1 | |
| Secretary | 01/12/2019–Present | 0 | |
| Secretary | 13/03/2018–01/04/2018 | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 07/11/2016–06/12/2017 | 0 | |
| 06/12/2017–Present | 0 |
Every document on the Companies House record, newest first.
Appointment of Mr Mohamed Ibrahim Conteh as a director on 2026-03-05
Confirmation statement made on 2025-11-02 with no updates
–
Accounts for a medium company made up to 2025-03-31
Termination of appointment of Mohamed Ibrahim Conteh as a director on 2025-12-10
Termination of appointment of Marcus George Martin as a director on 2025-01-30
Accounts for a small company made up to 2024-03-31
Confirmation statement made on 2024-11-02 with no updates
Full accounts made up to 2023-03-31
Confirmation statement made on 2023-11-02 with no updates
Termination of appointment of Nthabiseng Claudine Letsae as a director on 2023-09-28
Accounts for a small company made up to 2022-03-31
Showing 12 of 14 filings
See when the next accounts and confirmation statement are due
324 UK companies are similar to GREENWICH HOUSING RIGHTS, sharing the same company status (Active), the same industry sector and activity group (Solicitors) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
51 Shropshire Street, Market Drayton TF9 3DA
Chancery House, 3 Hatchlands Road, Redhill, Surrey RH1 6AA
16-18 Gorton Road, Stockport SK5 6AE
1 Victoria Square, Thornton-Cleveleys, Lancashire FY5 3LU
1a Dinsdale Place, Jesmond, Newcastle Upon Tyne NE2 1BD
A short description of the company, written from its Companies House record.
GREENWICH HOUSING RIGHTS is a private limited by guarantee without share capital registered in the United Kingdom, based in 36 Wellington Street, London SE18 6PE. Companies House classifies its business as Solicitors. It has been on the register for 41 years 8 months.
The register currently records it as active. Its 2025 accounts report net assets of £141.37K and 11 employees.
Answered from this company's own registry record and filed figures.
Companies House records GREENWICH HOUSING RIGHTS under one registered business activity: Solicitors (69.10/2 - SIC 2007).
GREENWICH HOUSING RIGHTS is recorded as active on the Companies House register, and has been on it since 28/12/1984.
The most recent accounts Okredo holds cover 2025 and report net assets of £141.37K, total assets of £160.75K, cash in bank of £45.76K and total liabilities of £19.38K.
The most recent document on the record is dated 11/03/2026: Appointment of Mr Mohamed Ibrahim Conteh as a director on 2026-03-05, 6 months ago.
On the current registry record, accounts are due by 31/12/2026.
Companies House lists 81 officers (9 currently in post) and 2 people with significant control (1 current).