Annual accounts
Full accounts
31/12/2026Filing deadline
- Next accounts made up to
- 31/03/2026
- Last accounts made up to
- 31/03/2025
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Confirmation statement made on 2026-09-04 with no updates
Appointment of Ms Francesca Teresa Christine Smith as a director on 2026-07-28
Full accounts made up to 2026-03-31
Appointment of Mr Craig Robert Green as a director on 2025-11-25
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Full accounts
31/12/2026Filing deadline
Confirms the registry record is up to date
The latest figures HOMES IN SOMERSET LIMITED filed. Okredo holds filed accounts data for 2024–2026; the year-by-year record is on the financials page.
Net Assets
2025: £2.99M
Total Assets
2025: £6.31M
Cash in Bank
2025: £5.33M
Employees
2025: 87
Of the 3 measures with an earlier filing to compare against, 1 rose and 2 fell. Cash in bank moved furthest, down 31.39% on 2025. See the full financial analysis for HOMES IN SOMERSET LIMITED.
The full financial record
Four ways through HOMES IN SOMERSET LIMITED's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2024–2026.
| Year | Employees | Change |
|---|---|---|
| 2026 | 103 | +16 |
| 2025 | 87 | 0 |
| 2024 | 87 | – |
Reported employee count increased from 87 in 2024 to 103 in 2026. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Corporate Secretary | 18/10/2005–11/01/2007 | 173 | |
| Director | 24/09/2019–Present | 4 | |
| Director | 31/05/2007–31/10/2008 | 0 | |
| Director | 20/05/2015–16/05/2016 | 2 | |
| Director | 30/09/2009–05/05/2011 | 2 | |
| Director | 25/07/2019–07/09/2020 | 0 | |
| Director | 20/07/2016–11/09/2017 | 1 | |
| Director | 22/02/2007–07/05/2015 | 2 | |
| Director | 05/02/2009–10/07/2010 | 0 | |
| Corporate Director | 18/10/2005–22/02/2007 | 105 | |
| Director | 16/09/2015–16/05/2016 | 1 | |
| Director | 27/03/2018–Present | 0 | |
| Director | 23/07/2015–16/05/2016 | 0 | |
| Director | 21/07/2016–21/07/2025 | 0 | |
| Director | 31/05/2022–10/04/2023 | 0 | |
| Secretary | 11/01/2007–11/09/2015 | 0 | |
| Director | 21/07/2016–20/12/2017 | 1 | |
| Director | 22/02/2007–12/03/2014 | 0 | |
| Director | 22/02/2007–16/05/2007 | 0 | |
| Director | 23/07/2015–03/09/2015 | 0 | |
| Director | 24/10/2014–23/07/2015 | 0 | |
| Director | 13/06/2013–17/09/2014 | 0 | |
| Director | 11/09/2008–29/07/2009 | 0 | |
| Director | 22/02/2007–24/04/2008 | 0 | |
| Director | 26/09/2017–20/07/2021 | 0 | |
| Director | 22/02/2007–03/09/2015 | 0 | |
| Director | 31/05/2007–15/05/2009 | 0 | |
| Director | 23/06/2011–03/09/2015 | 0 | |
| Secretary | 31/03/2020–Present | 0 | |
| Director | 29/09/2020–Present | 4 | |
| Secretary | 27/11/2018–30/08/2019 | 0 | |
| Secretary | 22/09/2015–27/11/2018 | 0 | |
| Director | 21/07/2016–13/06/2020 | 0 | |
| Director | 12/11/2009–19/01/2011 | 0 | |
| Director | 14/06/2012–03/09/2015 | 0 | |
| Director | 10/09/2009–03/01/2012 | 0 | |
| Director | 22/02/2007–08/05/2008 | 0 | |
| Director | 05/08/2010–29/10/2012 | 0 | |
| Director | 22/02/2007–05/05/2011 | 2 | |
| Director | 21/07/2016–03/10/2016 | 1 | |
| Director | 06/03/2008–03/09/2015 | 3 | |
| Director | 22/02/2007–11/04/2008 | 9 | |
| Director | 20/07/2016–07/05/2019 | 1 | |
| Director | 11/09/2008–31/12/2010 | 0 | |
| Director | 11/09/2008–19/08/2009 | 0 | |
| Director | 27/03/2018–03/09/2020 | 3 | |
| Director | 27/03/2014–03/09/2015 | 0 | |
| Director | 22/02/2007–03/03/2008 | 0 | |
| Director | 12/11/2009–01/03/2010 | 0 | |
| Director | 26/09/2023–Present | 11 | |
| Director | 22/02/2007–02/09/2015 | 26 | |
| Director | 24/01/2017–23/01/2018 | 0 | |
| Director | 11/05/2011–16/05/2016 | 2 | |
| Director | 22/02/2007–19/06/2008 | 0 | |
| Director | 22/02/2007–11/09/2008 | 3 | |
| Director | 22/02/2007–16/05/2007 | 1 | |
| Director | 20/07/2016–28/07/2026 | 2 | |
| Director | 10/09/2009–31/01/2014 | 8 | |
| Director | 22/02/2007–15/05/2009 | 2 | |
| Director | 12/11/2009–05/05/2011 | 1 | |
| Director | 15/05/2014–07/05/2015 | 1 | |
| Director | 20/05/2015–16/05/2016 | 2 | |
| Director | 25/10/2017–31/03/2023 | 2 | |
| Director | 21/07/2016–31/07/2017 | 2 | |
| Director | 21/07/2016–01/11/2016 | 0 | |
| Director | 11/09/2008–16/09/2010 | 1 | |
| Director | 29/09/2020–Present | 2 | |
| Director | 22/02/2007–07/12/2007 | 1 | |
| Director | 11/09/2008–26/03/2009 | 3 | |
| Director | 27/03/2018–12/07/2019 | 4 | |
| Director | 11/05/2011–27/03/2014 | 7 | |
| Director | 28/07/2026–Present | 0 | |
| Director | 26/09/2023–30/07/2025 | 0 | |
| Director | 25/11/2025–Present | 0 | |
| Director | 21/07/2025–Present | 3 | |
| Director | 01/04/2023–Present | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 06/04/2016–01/04/2023 | 0 | |
| 01/04/2023–Present | 0 |
Every document on the Companies House record, newest first.
Confirmation statement made on 2026-09-04 with no updates
Appointment of Ms Francesca Teresa Christine Smith as a director on 2026-07-28
Full accounts made up to 2026-03-31
Appointment of Mr Craig Robert Green as a director on 2025-11-25
Confirmation statement made on 2025-09-06 with no updates
Full accounts made up to 2025-03-31
Termination of appointment of Christine Margaret Fisher as a director on 2025-07-30
Appointment of Sarah Jayne O'neill as a director on 2025-07-21
Termination of appointment of Jenny Vernon as a director on 2025-07-21
Certificate of change of name
Certificate of change of name
Certificate of change of name
Showing 12 of 24 filings
See when the next accounts and confirmation statement are due
33 UK companies are similar to HOMES IN SOMERSET LIMITED, sharing the same company status (Active), the same industry sector and activity group (Other accommodation) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
Limpley Stoke Hotel Woods Hill, Lower Limpley Stoke, Bath, Avon BA2 7FZ
The Queens Hotel, Clarence Parade, Southsea, Hampshire PO5 3LJ
The Cornwall Hotel, Spa And Estate Pentewan Road, Tregorrick, St Austell, Cornwall PL26 7AB
30 Nelson Street, Leicester LE1 7BA
Armathwaite Hall, Bassenthwaite, Keswick CA12 4RE
A short description of the company, written from its Companies House record.
HOMES IN SOMERSET LIMITED is a private limited by guarantee without share capital registered in the United Kingdom, based in 3rd Floor Bridgwater House, King Square, Bridgwater, Somerset TA6 3AR. Companies House classifies its business as Other accommodation. It has been on the register for 20 years 11 months.
The register currently records it as active. Its 2026 accounts report net assets of £2.54M and 103 employees.
Answered from this company's own registry record and filed figures.
Companies House records HOMES IN SOMERSET LIMITED under one registered business activity: Other accommodation (55.90 - SIC 2007).
HOMES IN SOMERSET LIMITED is recorded as active on the Companies House register, and has been on it since 18/10/2005.
The most recent accounts Okredo holds cover 2026 and report net assets of £2.54M, total assets of £7.70M and cash in bank of £3.66M.
The most recent document on the record is dated 07/09/2026: Confirmation statement made on 2026-09-04 with no updates, less than a month ago.
On the current registry record, accounts are due by 31/12/2026.
Companies House lists 76 officers (10 currently in post) and 2 people with significant control (1 current).