Annual accounts
Micro Entity accounts
31/12/2026Filing deadline
- Next accounts made up to
- 31/03/2026
- Last accounts made up to
- 31/03/2025
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Appointment of Councillor Enda Stenson as a director on 2026-04-15
Appointment of Councillor Brian Carr as a director on 2026-04-15
Termination of appointment of Dakota Mcmenamin as a director on 2026-04-15
Termination of appointment of Julie Flaherty as a director on 2026-03-11
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Micro Entity accounts
31/12/2026Filing deadline
Confirms the registry record is up to date
The latest figures IRISH CENTRAL BORDER AREA NETWORK LIMITED filed. Okredo holds filed accounts data for 2021–2025; the year-by-year record is on the financials page.
Net Assets
2024: £78.94K
Total Assets
2024: £117.74K
Total Liabilities
2024: £38.80K
Employees
2024: 3
Of the 3 measures with an earlier filing to compare against, 2 rose and 1 fell. Total liabilities moved furthest, up 105.69% on 2024. See the full financial analysis for IRISH CENTRAL BORDER AREA NETWORK LIMITED.
The full financial record
Four ways through IRISH CENTRAL BORDER AREA NETWORK LIMITED's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2021–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 3 | 0 |
| 2024 | 3 | 0 |
| 2023 | 3 | +1 |
| 2022 | 2 | 0 |
| 2021 | 2 | – |
Reported employee count increased from 2 in 2021 to 3 in 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 16/06/2023–11/03/2026 | 2 | |
| Director | 06/05/2020–Present | 3 | |
| Director | 15/04/2015–18/05/2023 | 8 | |
| Director | 22/06/2011–13/06/2012 | 2 | |
| Director | 15/04/2015–03/06/2019 | 2 | |
| Director | 15/04/2015–19/06/2023 | 3 | |
| Director | 03/06/2019–16/06/2023 | 5 | |
| Director | 15/06/2016–03/06/2019 | 2 | |
| Director | 22/06/2011–15/04/2015 | 2 | |
| Director | 21/06/2007–15/06/2016 | 2 | |
| Director | 18/07/2001–17/09/2008 | 3 | |
| Director | 27/03/2001–03/09/2001 | 2 | |
| Director | 19/06/2023–Present | 1 | |
| Director | 23/05/2019–18/05/2023 | 3 | |
| Director | 15/01/2014–09/12/2014 | 2 | |
| Director | 23/05/2019–09/01/2023 | 1 | |
| Director | 17/09/2008–15/04/2015 | 2 | |
| Director | 22/06/2011–15/04/2015 | 5 | |
| Director | 27/03/2001–03/09/2001 | 2 | |
| Director | 19/06/2023–Present | 3 | |
| Director | 15/04/2015–03/06/2019 | 1 | |
| Director | 18/07/2001–23/02/2005 | 1 | |
| Director | 16/06/2023–Present | 1 | |
| Director | 03/06/2019–18/05/2023 | 2 | |
| Director | 18/07/2001–15/04/2015 | 2 | |
| Director | 18/07/2001–01/04/2005 | 2 | |
| Director | 19/06/2023–Present | 0 | |
| Director | 03/06/2019–04/07/2023 | 0 | |
| Director | 16/06/2023–03/06/2024 | 0 | |
| Director | 04/07/2023–Present | 1 | |
| Director | 04/07/2023–Present | 0 | |
| Director | 03/06/2024–Present | 0 | |
| Director | 15/02/2022–21/06/2024 | 0 | |
| Director | 21/06/2024–30/01/2025 | 0 | |
| Director | 25/06/2014–21/06/2024 | 0 | |
| Director | 10/06/2019–21/06/2024 | 0 | |
| Director | 10/06/2019–21/06/2024 | 0 | |
| Director | 10/06/2019–21/06/2024 | 0 | |
| Director | 21/06/2024–07/02/2025 | 0 | |
| Director | 12/06/2019–21/06/2024 | 0 | |
| Director | 03/09/2015–21/06/2024 | 0 | |
| Director | 12/06/2019–21/06/2024 | 0 | |
| Director | 21/06/2024–Present | 0 | |
| Director | 01/10/2018–12/06/2019 | 0 | |
| Director | 21/06/2024–Present | 0 | |
| Director | 21/06/2024–Present | 0 | |
| Director | 21/06/2024–Present | 0 | |
| Director | 19/10/2004–21/06/2024 | 0 | |
| Director | 21/06/2024–18/11/2025 | 0 | |
| Director | 15/04/2015–06/01/2025 | 0 | |
| Director | 01/07/2009–24/06/2014 | 0 | |
| Director | 06/01/2025–Present | 0 | |
| Director | 25/11/2024–15/04/2026 | 0 | |
| Director | 03/06/2019–Present | 1 | |
| Director | 01/04/2025–Present | 0 | |
| Director | 14/07/2025–Present | 0 | |
| Director | 15/01/2014–Present | 1 | |
| Director | 15/04/2015–Present | 0 | |
| Director | 10/06/2019–Present | 0 | |
| Director | 03/07/2015–Present | 0 | |
| Director | 15/10/2004–Present | 0 | |
| Director | 14/03/2008–Present | 0 | |
| Director | 04/07/2016–Present | 0 | |
| Director | 13/06/2012–15/04/2015 | 2 | |
| Director | 21/06/2024–Present | 0 | |
| Director | 01/07/2009–24/06/2014 | 0 | |
| Director | 22/06/2011–18/05/2023 | 0 | |
| Director | 09/12/2014–15/04/2015 | 0 | |
| Director | 18/07/2001–01/07/2009 | 0 | |
| Director | 25/06/2014–10/06/2019 | 0 | |
| Director | 18/07/2001–15/10/2004 | 0 | |
| Director | 15/04/2015–10/06/2019 | 0 | |
| Director | 18/07/2001–02/06/2011 | 1 | |
| Director | 01/07/2009–24/06/2014 | 0 | |
| Director | 22/06/2011–03/06/2019 | 0 | |
| Director | 18/10/2004–01/07/2009 | 0 | |
| Director | 01/07/2009–24/06/2014 | 0 | |
| Director | 18/07/2001–15/10/2004 | 0 | |
| Director | 01/07/2009–10/06/2019 | 0 | |
| Director | 14/10/2004–01/07/2009 | 0 | |
| Director | 01/07/2009–24/06/2014 | 0 | |
| Director | 15/04/2015–03/06/2019 | 0 | |
| Director | 18/07/2001–01/07/2009 | 0 | |
| Director | 25/06/2014–03/07/2015 | 0 | |
| Director | 25/06/2014–04/07/2016 | 0 | |
| Director | 15/04/2015–23/05/2019 | 0 | |
| Director | 01/06/2005–02/06/2011 | 0 | |
| Director | 18/08/2004–01/07/2009 | 0 | |
| Director | 03/06/2019–06/05/2020 | 0 | |
| Director | 10/06/2019–15/02/2022 | 0 | |
| Director | 18/07/2001–15/10/2004 | 0 | |
| Director | 18/07/2001–01/04/2005 | 0 | |
| Director | 18/07/2001–15/10/2004 | 0 | |
| Director | 01/07/2009–24/06/2014 | 0 | |
| Director | 25/06/2014–12/06/2019 | 0 | |
| Director | 01/06/2005–15/04/2015 | 0 | |
| Director | 23/03/2005–01/07/2009 | 0 | |
| Director | 18/07/2001–02/06/2011 | 0 | |
| Director | 07/03/2005–21/06/2007 | 0 | |
| Director | 10/12/2004–01/04/2005 | 0 | |
| Director | 18/07/2001–15/10/2004 | 0 | |
| Director | 18/07/2001–15/10/2004 | 0 | |
| Director | 18/07/2001–15/10/2004 | 0 | |
| Director | 02/12/2002–15/10/2004 | 0 | |
| Director | 15/10/2004–01/07/2009 | 0 | |
| Director | 18/07/2001–02/12/2002 | 0 | |
| Director | 18/07/2001–23/05/2019 | 1 | |
| Director | 27/03/2001–03/09/2001 | 0 | |
| Director | 18/07/2001–02/06/2011 | 0 | |
| Director | 31/03/2006–02/06/2011 | 0 | |
| Director | 25/06/2014–01/10/2018 | 0 | |
| Director | 18/07/2001–15/10/2004 | 0 | |
| Director | 15/04/2026–Present | 0 | |
| Director | 15/04/2026–Present | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 27/03/2017–Present | 0 |
Every document on the Companies House record, newest first.
Appointment of Councillor Enda Stenson as a director on 2026-04-15
Appointment of Councillor Brian Carr as a director on 2026-04-15
Termination of appointment of Dakota Mcmenamin as a director on 2026-04-15
Termination of appointment of Julie Flaherty as a director on 2026-03-11
Termination of appointment of Felim Gurn as a director on 2025-11-18
Micro company accounts made up to 2025-03-31
Appointment of Councillor Adrian Rogers as a director on 2025-07-14
Appointment of Councillor Michael Boyle as a director on 2025-04-01
Confirmation statement made on 2025-03-27 with no updates
Appointment of Ms Dakota Mcmenamin as a director on 2024-11-25
Termination of appointment of Sarah Jane O'reilly as a director on 2025-01-30
Termination of appointment of Manus Boyle as a director on 2025-02-07
Showing 12 of 55 filings
See when the next accounts and confirmation statement are due
1,052 UK companies are similar to IRISH CENTRAL BORDER AREA NETWORK LIMITED, sharing the same company status (Active), the same industry sector and activity group (Non-trading company non trading) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
80-83 Long Lane, London EC1A 9ET
23 Westminster Terrace, Glasgow G3 7RU
Prama House, 267 Banbury Road, Oxford OX2 7HT
Shed - Workspace 2, 8 Lee Street, London E8 4DY
Oakleigh Cottage, Parklands Road, Bristol BS3 2JW
A short description of the company, written from its Companies House record.
IRISH CENTRAL BORDER AREA NETWORK LIMITED is a private limited by guarantee without share capital registered in the United Kingdom, based in Units 4-6 Enniskillen Business Centre, 21 Lackaghboy Road, Enniskillen, County Fermanagh BT74 4RL. Companies House classifies its business as Non-trading company non trading. It has been on the register for 25 years 5 months.
The register currently records it as active. Its 2025 accounts report net assets of £49.06K and 3 employees.
Answered from this company's own registry record and filed figures.
Companies House records IRISH CENTRAL BORDER AREA NETWORK LIMITED under one registered business activity: Non-trading company non trading (74.99 - SIC 2007).
IRISH CENTRAL BORDER AREA NETWORK LIMITED is recorded as active on the Companies House register, and has been on it since 27/03/2001.
The most recent accounts Okredo holds cover 2025 and report net assets of £49.06K, total assets of £128.86K and total liabilities of £79.81K.
The most recent document on the record is dated 02/06/2026: Appointment of Councillor Enda Stenson as a director on 2026-04-15, 3 months ago.
On the current registry record, accounts are due by 31/12/2026.
Companies House lists 114 officers (26 currently in post) and 1 person with significant control.