Annual accounts
Total Exemption Full accounts
31/03/2027Filing deadline
- Next accounts made up to
- 30/06/2026
- Last accounts made up to
- 30/06/2025
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Total exemption full accounts made up to 2025-06-30
Confirmation statement made on 2025-12-09 with no updates
Appointment of Mr Ian Paul Riley as a director on 2025-12-02
Secretary's details changed for Mrs Jacqui Lawton on 2025-11-17
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Total Exemption Full accounts
31/03/2027Filing deadline
Confirms the registry record is up to date
The latest figures LEEDS BECKETT STUDENTS' UNION TRADING LIMITED filed. Okredo holds filed accounts data for 2021–2025; the year-by-year record is on the financials page.
Net Assets
2024: £89.90K
Total Assets
2024: £235.56K
Cash in Bank
2024: £179.35K
Total Liabilities
2024: £145.66K
Employees
2024: 3
Of the 4 measures with an earlier filing to compare against, 3 rose and 1 fell. Total assets moved furthest, up 17.09% on 2024. See the full financial analysis for LEEDS BECKETT STUDENTS' UNION TRADING LIMITED.
The full financial record
Four ways through LEEDS BECKETT STUDENTS' UNION TRADING LIMITED's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2021–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 3 | 0 |
| 2024 | 3 | 0 |
| 2023 | 3 | 0 |
| 2022 | 3 | 0 |
| 2021 | 3 | – |
Reported employee count was unchanged at 3 between 2021 and 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 17/08/2009–30/06/2017 | 5 | |
| Director | 24/08/2021–25/10/2021 | 2 | |
| Director | 02/08/1993–31/07/1994 | 1 | |
| Director | 30/06/2008–30/06/2010 | 1 | |
| Director | 01/07/2011–30/06/2012 | 1 | |
| Director | 01/07/2009–30/06/2011 | 0 | |
| Director | 01/07/2012–30/06/2013 | 2 | |
| Director | 16/11/2010–30/06/2012 | 0 | |
| Director | 01/07/2010–30/06/2011 | 1 | |
| Director | 23/01/1992–31/07/1995 | 0 | |
| Director | 17/03/2009–04/01/2013 | 2 | |
| Director | 24/06/2005–08/06/2007 | 0 | |
| Director | 07/10/2010–30/06/2012 | 1 | |
| Director | 01/07/2013–30/06/2014 | 1 | |
| Director | 31/10/2017–30/06/2018 | 3 | |
| Director | 01/08/1992–01/08/1993 | 0 | |
| Director | 01/07/2018–30/06/2019 | 1 | |
| Director | 01/07/2019–30/06/2020 | 2 | |
| Director | 24/06/2005–22/12/2006 | 0 | |
| Director | 01/07/2010–30/06/2012 | 2 | |
| Director | 01/08/1995–12/12/2000 | 0 | |
| Director | 01/07/2014–30/06/2016 | 1 | |
| Director | 01/07/2016–30/06/2017 | 1 | |
| Director | 01/07/2015–30/06/2018 | 1 | |
| Director | 22/12/2006–01/10/2007 | 1 | |
| Director | 01/07/2010–30/06/2011 | 2 | |
| Director | 01/07/2011–30/06/2012 | 1 | |
| Director | 31/10/2017–30/06/2019 | 1 | |
| Director | 01/07/2015–30/06/2017 | 1 | |
| Director | 30/06/2008–30/06/2010 | 1 | |
| Director | 01/07/2012–30/06/2013 | 1 | |
| Director | 01/07/2020–30/06/2021 | 1 | |
| Secretary | 18/07/2025–Present | 0 | |
| Secretary | 01/12/2022–18/07/2025 | 0 | |
| Secretary | 31/08/2021–19/01/2023 | 0 | |
| Secretary | 20/02/2004–08/06/2007 | 0 | |
| Secretary | 09/06/2007–21/12/2007 | 0 | |
| Secretary | 02/01/2008–29/04/2008 | 0 | |
| Secretary | 17/03/2009–30/08/2021 | 0 | |
| Director | 14/12/2009–30/06/2012 | 2 | |
| Director | 01/07/2017–30/06/2018 | 1 | |
| Director | 01/07/2014–30/06/2015 | 2 | |
| Director | 26/10/2021–30/06/2026 | 2 | |
| Director | 24/05/2011–30/06/2012 | 1 | |
| Director | 20/11/2012–21/11/2013 | 1 | |
| Secretary | 23/01/1992–31/07/1995 | 0 | |
| Secretary | 01/08/1995–12/12/2000 | 0 | |
| Secretary | 16/01/1992–23/01/1992 | 2 | |
| Director | 01/12/2022–30/06/2024 | 2 | |
| Director | 01/07/2021–30/06/2022 | 4 | |
| Director | 01/07/2021–25/10/2021 | 1 | |
| Director | 23/01/1992–01/01/1993 | 2 | |
| Director | 01/08/1994–01/07/1997 | 3 | |
| Director | 31/10/2017–30/06/2018 | 5 | |
| Director | 29/04/2008–17/03/2009 | 6 | |
| Director | 02/12/2025–Present | 4 | |
| Director | 24/05/2011–30/06/2012 | 3 | |
| Director | 01/07/2011–30/06/2012 | 3 | |
| Director | 13/12/2013–30/06/2016 | 3 | |
| Director | 17/08/2009–30/06/2017 | 3 | |
| Director | 16/01/1992–23/01/1992 | 38 | |
| Director | 27/02/1997–24/06/2005 | 1 | |
| Director | 01/07/2013–30/06/2014 | 3 | |
| Director | 01/07/2010–30/06/2012 | 4 | |
| Director | 30/06/2008–30/06/2010 | 3 | |
| Director | 01/07/2011–30/06/2012 | 6 | |
| Director | 01/07/2019–30/06/2021 | 5 | |
| Director | 30/06/2008–30/06/2010 | 5 | |
| Secretary | 18/09/2001–26/08/2005 | 1 |
Every document on the Companies House record, newest first.
Total exemption full accounts made up to 2025-06-30
Confirmation statement made on 2025-12-09 with no updates
Appointment of Mr Ian Paul Riley as a director on 2025-12-02
Secretary's details changed for Mrs Jacqui Lawton on 2025-11-17
Appointment of Mrs Jacqui Lawton as a secretary on 2025-07-18
Termination of appointment of Neil Mackenzie as a secretary on 2025-07-18
Total exemption full accounts made up to 2024-06-30
Confirmation statement made on 2024-12-09 with no updates
Termination of appointment of Harsh Bhatia as a director on 2024-06-30
Confirmation statement made on 2023-12-09 with no updates
Total exemption full accounts made up to 2023-06-30
Confirmation statement made on 2022-12-09 with no updates
Showing 12 of 27 filings
See when the next accounts and confirmation statement are due
1,105 UK companies are similar to LEEDS BECKETT STUDENTS' UNION TRADING LIMITED, sharing the same company status (Active), the same industry sector and activity group (Public houses and bars) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
20 Main Street, Larbert FK5 3AW
2 Charlotte Place, London W1T 1SB
302 Walworth Road, London SE17 2TE
Superios, 8 Arden Road, Birmingham B45 0JA
The Garden House Yarmouth Road, Hales, Norwich NR14 6SX
A short description of the company, written from its Companies House record.
LEEDS BECKETT STUDENTS' UNION TRADING LIMITED is a private limited company registered in the United Kingdom, based in Portland Building, Portland Way, Leeds LS1 3HE. Companies House classifies its business as Public houses and bars, one of 2 SIC classifications on its record. It has been on the register for 34 years 8 months.
The register currently records it as active. Its 2025 accounts report net assets of £100.18K and 3 employees.
Answered from this company's own registry record and filed figures.
Companies House records LEEDS BECKETT STUDENTS' UNION TRADING LIMITED under 2 registered business activities: Public houses and bars (56.30/2 - SIC 2007) and Activities of other membership organisations n.e.c. (94.99 - SIC 2007).
LEEDS BECKETT STUDENTS' UNION TRADING LIMITED is recorded as active on the Companies House register, and has been on it since 20/01/1992.
The most recent accounts Okredo holds cover 2025 and report net assets of £100.18K, total assets of £275.82K, cash in bank of £156.12K and total liabilities of £175.64K.
The most recent document on the record is dated 13/02/2026: Total exemption full accounts made up to 2025-06-30, 7 months ago.
On the current registry record, accounts are due by 31/03/2027.
Companies House lists 69 officers (2 currently in post) and 0 people with significant control.