Annual accounts
Total Exemption Full accounts
31/12/2026Filing deadline
- Next accounts made up to
- 31/03/2026
- Last accounts made up to
- 31/03/2025
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Termination of appointment of Louise Li as a director on 2026-09-03
Confirmation statement made on 2026-03-23 with no updates
Total exemption full accounts made up to 2025-03-31
Director's details changed for Dr Gail Hutton on 2025-08-05
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Total Exemption Full accounts
31/12/2026Filing deadline
Confirms the registry record is up to date
The latest figures NATIONAL BIODIVERSITY NETWORK TRUST filed. Okredo holds filed accounts data for 2021–2025; the year-by-year record is on the financials page.
Employees
2024: 0
None of the reported measures changed against the previous filing. See the full financial analysis for NATIONAL BIODIVERSITY NETWORK TRUST.
The full financial record
Three ways through NATIONAL BIODIVERSITY NETWORK TRUST's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2021–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 0 | 0 |
| 2024 | 0 | -7 |
| 2023 | 7 | -1 |
| 2022 | 8 | -2 |
| 2021 | 10 | – |
Reported employee count decreased from 10 in 2021 to 0 in 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 01/06/2021–31/03/2025 | 15 | |
| Director | 01/07/2014–28/02/2018 | 4 | |
| Director | 28/02/2018–22/03/2021 | 4 | |
| Director | 07/11/2023–Present | 5 | |
| Director | 02/04/2000–18/02/2008 | 5 | |
| Director | 06/02/2002–18/02/2008 | 5 | |
| Director | 02/04/2000–06/07/2005 | 5 | |
| Director | 18/02/2008–20/12/2012 | 7 | |
| Director | 21/05/2026–Present | 5 | |
| Director | 12/03/2018–29/02/2024 | 7 | |
| Director | 01/06/2021–04/10/2023 | 4 | |
| Director | 06/07/2005–09/07/2007 | 12 | |
| Director | 23/11/2011–14/05/2013 | 4 | |
| Director | 02/04/2000–07/07/2004 | 4 | |
| Director | 04/02/2004–21/11/2011 | 4 | |
| Director | 18/12/2011–28/02/2018 | 1 | |
| Director | 26/06/2000–15/11/2010 | 9 | |
| Director | 06/07/2005–18/02/2008 | 6 | |
| Director | 30/06/2015–28/02/2018 | 3 | |
| Director | 02/04/2000–07/07/2004 | 3 | |
| Director | 02/04/2000–29/09/2001 | 0 | |
| Director | 07/11/2001–19/11/2012 | 2 | |
| Director | 13/07/2009–30/06/2015 | 1 | |
| Director | 24/06/2013–05/11/2013 | 1 | |
| Director | 06/07/2005–20/02/2012 | 3 | |
| Director | 09/07/2007–15/12/2012 | 4 | |
| Director | 24/06/2013–28/02/2018 | 2 | |
| Director | 18/02/2008–26/02/2013 | 3 | |
| Director | 15/11/2010–23/05/2013 | 1 | |
| Director | 31/05/2021–09/09/2021 | 1 | |
| Director | 07/07/2010–28/02/2018 | 1 | |
| Director | 02/04/2000–20/08/2009 | 2 | |
| Director | 03/11/2004–06/07/2005 | 1 | |
| Director | 07/11/2023–03/09/2026 | 8 | |
| Director | 03/04/2012–29/02/2024 | 4 | |
| Director | 09/07/2007–08/11/2021 | 1 | |
| Director | 02/04/2000–06/07/2005 | 1 | |
| Director | 07/11/2023–Present | 2 | |
| Director | 07/07/2004–18/02/2008 | 1 | |
| Secretary | 19/04/2021–08/05/2025 | 0 | |
| Secretary | 22/05/2016–25/01/2021 | 0 | |
| Secretary | 15/09/2010–30/01/2011 | 0 | |
| Secretary | 30/01/2011–01/05/2014 | 1 | |
| Secretary | 18/06/2001–15/08/2010 | 1 | |
| Secretary | 01/05/2014–06/11/2015 | 0 | |
| Secretary | 15/11/2015–22/05/2016 | 0 | |
| Secretary | 02/04/2000–18/06/2001 | 2 | |
| Director | 01/03/2018–29/02/2024 | 0 | |
| Director | 01/03/2018–29/02/2024 | 1 | |
| Director | 01/03/2018–29/02/2024 | 0 | |
| Director | 01/03/2018–Present | 2 | |
| Director | 01/06/2021–16/02/2024 | 0 | |
| Director | 01/06/2021–Present | 1 | |
| Director | 02/04/2000–06/07/2005 | 0 | |
| Director | 01/07/2003–07/07/2004 | 2 | |
| Director | 24/06/2013–20/11/2018 | 0 | |
| Director | 07/07/2004–28/02/2018 | 0 | |
| Director | 24/06/2013–01/11/2015 | 0 | |
| Director | 10/11/2008–30/06/2015 | 0 | |
| Director | 20/02/2012–12/02/2019 | 0 | |
| Director | 30/06/2015–28/02/2018 | 0 | |
| Director | 21/02/2011–10/03/2013 | 2 | |
| Director | 27/02/2006–29/03/2012 | 0 | |
| Director | 07/07/2008–30/04/2014 | 1 | |
| Director | 02/07/2013–28/02/2018 | 0 | |
| Director | 02/04/2000–29/04/2001 | 0 | |
| Director | 13/07/2009–21/02/2011 | 2 | |
| Director | 30/04/2014–08/11/2015 | 0 | |
| Director | 13/07/2009–10/03/2010 | 0 | |
| Director | 02/04/2000–01/02/2007 | 0 | |
| Director | 01/07/2014–28/02/2018 | 0 | |
| Director | 01/07/2014–24/08/2020 | 0 | |
| Director | 05/07/2006–18/02/2008 | 0 | |
| Corporate Secretary | 15/09/2010–24/10/2010 | 0 | |
| Director | 02/04/2000–15/12/2011 | 0 | |
| Director | 07/11/2023–Present | 1 | |
| Director | 07/11/2023–Present | 0 | |
| Director | 07/11/2023–Present | 0 | |
| Director | 21/05/2026–Present | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 03/04/2017–Present | 0 |
Every document on the Companies House record, newest first.
Termination of appointment of Louise Li as a director on 2026-09-03
Confirmation statement made on 2026-03-23 with no updates
Total exemption full accounts made up to 2025-03-31
Director's details changed for Dr Gail Hutton on 2025-08-05
Termination of appointment of Lisa Jael Chilton as a secretary on 2025-05-08
Termination of appointment of Terence Jagger as a director on 2025-03-31
Confirmation statement made on 2025-03-23 with no updates
Total exemption full accounts made up to 2024-03-31
Register inspection address has been changed to 27 Old Gloucester Street Holborn WC1N 3AX
Termination of appointment of Neil Hodges as a director on 2024-02-29
Confirmation statement made on 2024-03-23 with no updates
Termination of appointment of Roderick Fairley as a director on 2024-02-29
Showing 12 of 27 filings
See when the next accounts and confirmation statement are due
476 UK companies are similar to NATIONAL BIODIVERSITY NETWORK TRUST, sharing the same company status (Active), the same industry sector and activity group (Other professional scientific and technical activities n.e.c.) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
30-31 St James Place, Mangotsfield, Bristol BS16 9JB
Solutions Centre, Knightsdale Road, Ipswich, Suffolk IP1 4JQ
1 George Square, Castle Brae, Dunfermline, Fife KY11 8QF
24 Welton Road, Braunston, NN11 7JJ
The Oast Church Farm, Ulcombe, Maidstone, Kent ME17 1DN
A short description of the company, written from its Companies House record.
NATIONAL BIODIVERSITY NETWORK TRUST is a private limited company by guarantee without share capital, use of "limited" exemption registered in the United Kingdom, based in 27 Old Gloucester Street, London WC1N 3AX. Companies House classifies its business as Other professional scientific and technical activities n.e.c.. It has been on the register for 26 years 5 months.
The register currently records it as active. It reported 0 employees for 2025.
Answered from this company's own registry record and filed figures.
Companies House records NATIONAL BIODIVERSITY NETWORK TRUST under one registered business activity: Other professional scientific and technical activities n.e.c. (74.90/9 - SIC 2007).
NATIONAL BIODIVERSITY NETWORK TRUST is recorded as active on the Companies House register, and has been on it since 03/04/2000.
The most recent document on the record is dated 08/09/2026: Termination of appointment of Louise Li as a director on 2026-09-03, less than a month ago.
On the current registry record, accounts are due by 31/12/2026.
Companies House lists 79 officers (9 currently in post) and 1 person with significant control.