Annual accounts
Micro Entity accounts
31/03/2026Filing deadline
- Next accounts made up to
- 31/03/2025
- Last accounts made up to
- 31/03/2024
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Termination of appointment of Susan Bailey as a director on 2026-08-22
Confirmation statement made on 2026-03-22 with no updates
Micro company accounts made up to 2025-03-31
Appointment of Mrs Nicola Gorton as a secretary on 2026-03-07
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Micro Entity accounts
31/03/2026Filing deadline
Confirms the registry record is up to date
The latest figures NEW CHILTON CATHOLIC CLUB LIMITED filed. Okredo holds filed accounts data for 2021–2025; the year-by-year record is on the financials page.
Net Assets
2024: £15.38K
Total Assets
2024: £20.92K
Total Liabilities
2024: £5.54K
Employees
2024: 3
Of the 3 measures with an earlier filing to compare against, 3 rose. Total assets moved furthest, up 20.54% on 2024. See the full financial analysis for NEW CHILTON CATHOLIC CLUB LIMITED.
The full financial record
Four ways through NEW CHILTON CATHOLIC CLUB LIMITED's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2021–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 4 | +1 |
| 2024 | 3 | 0 |
| 2023 | 3 | -2 |
| 2022 | 5 | -2 |
| 2021 | 7 | – |
Reported employee count decreased from 7 in 2021 to 4 in 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 30/09/2013–04/08/2023 | 0 | |
| Corporate Director | 21/03/2004–21/03/2004 | 144 | |
| Director | 24/12/2009–12/08/2017 | 0 | |
| Director | 27/07/2008–27/04/2015 | 0 | |
| Director | 31/08/2006–11/06/2007 | 0 | |
| Director | 21/03/2004–31/07/2004 | 2 | |
| Director | 07/08/2004–29/12/2013 | 0 | |
| Director | 31/08/2006–23/11/2015 | 0 | |
| Director | 27/07/2008–23/11/2015 | 0 | |
| Director | 12/04/2017–18/08/2020 | 0 | |
| Director | 27/07/2008–31/08/2016 | 0 | |
| Director | 21/03/2004–31/07/2004 | 0 | |
| Director | 27/07/2008–29/12/2013 | 0 | |
| Secretary | 31/08/2006–11/06/2007 | 0 | |
| Secretary | 15/08/2007–27/07/2008 | 0 | |
| Secretary | 27/07/2008–27/04/2015 | 0 | |
| Secretary | 21/03/2004–31/07/2004 | 0 | |
| Nominee Director | 21/03/2004–21/03/2004 | 1761 | |
| Director | 07/08/2004–11/06/2007 | 0 | |
| Director | 21/03/2004–01/08/2006 | 0 | |
| Director | 07/08/2004–27/07/2008 | 0 | |
| Director | 29/09/2013–06/02/2015 | 0 | |
| Director | 25/09/2018–14/11/2021 | 0 | |
| Director | 21/03/2004–30/01/2005 | 0 | |
| Director | 21/03/2004–30/07/2004 | 0 | |
| Director | 21/03/2004–30/07/2004 | 0 | |
| Director | 21/03/2004–19/01/2005 | 0 | |
| Corporate Secretary | 21/03/2004–21/03/2004 | 144 | |
| Director | 18/08/2020–26/03/2022 | 0 | |
| Director | 14/08/2023–Present | 0 | |
| Director | 26/09/2018–30/03/2019 | 0 | |
| Director | 27/07/2008–28/08/2013 | 0 | |
| Director | 05/10/2004–30/01/2006 | 0 | |
| Director | 21/03/2004–31/07/2004 | 0 | |
| Director | 21/03/2004–24/12/2009 | 0 | |
| Director | 21/03/2004–31/07/2004 | 0 | |
| Director | 18/08/2020–14/11/2021 | 0 | |
| Secretary | 08/03/2005–01/08/2006 | 0 | |
| Director | 31/08/2006–11/06/2007 | 2 | |
| Secretary | 07/03/2026–Present | 0 | |
| Director | 01/09/2016–11/06/2025 | 0 | |
| Director | 30/09/2013–04/08/2023 | 0 | |
| Director | 01/09/2016–31/03/2019 | 0 | |
| Director | 14/11/2023–22/08/2026 | 0 | |
| Director | 31/08/2006–27/08/2013 | 2 | |
| Director | 23/02/2026–Present | 0 | |
| Director | 11/06/2025–Present | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 06/04/2016–13/08/2017 | 0 | |
| 01/09/2016–31/03/2019 | 0 | |
| 06/04/2016–04/08/2023 | 0 | |
| 06/04/2016–Present | 0 | |
| 12/06/2025–Present | 0 | |
| 01/09/2016–Present | 0 | |
| 01/09/2016–11/06/2025 | 0 | |
| 06/04/2016–Present | 0 | |
| 06/04/2016–04/08/2023 | 0 |
Every document on the Companies House record, newest first.
Termination of appointment of Susan Bailey as a director on 2026-08-22
Confirmation statement made on 2026-03-22 with no updates
Micro company accounts made up to 2025-03-31
Appointment of Mrs Nicola Gorton as a secretary on 2026-03-07
Appointment of Miss Sandra Croft as a director on 2026-02-23
Notification of Dennis Gorton as a person with significant control on 2025-06-12
Appointment of Mrs Nicola Gorton as a director on 2025-06-11
Cessation of Joseph Donachie as a person with significant control on 2025-06-11
Termination of appointment of Joseph Donachie as a director on 2025-06-11
Confirmation statement made on 2025-03-22 with no updates
Micro company accounts made up to 2024-03-31
Confirmation statement made on 2024-03-22 with no updates
Showing 12 of 20 filings
See when the next accounts and confirmation statement are due
1,105 UK companies are similar to NEW CHILTON CATHOLIC CLUB LIMITED, sharing the same company status (Active), the same industry sector and activity group (Licenced clubs) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
20 Main Street, Larbert FK5 3AW
2 Charlotte Place, London W1T 1SB
302 Walworth Road, London SE17 2TE
Superios, 8 Arden Road, Birmingham B45 0JA
The Garden House Yarmouth Road, Hales, Norwich NR14 6SX
A short description of the company, written from its Companies House record.
NEW CHILTON CATHOLIC CLUB LIMITED is a private limited by guarantee without share capital registered in the United Kingdom, based in New Chilton Catholic Club, Brooklyn Road, Chilton, County Durham DL17 0PW. Companies House classifies its business as Licenced clubs. It has been on the register for 22 years 6 months.
The register currently records it as active. Its 2025 accounts report net assets of £19.11K and 4 employees. Its accounts are past the filing deadline shown on the registry record.
Answered from this company's own registry record and filed figures.
Companies House records NEW CHILTON CATHOLIC CLUB LIMITED under one registered business activity: Licenced clubs (56.30/1 - SIC 2007).
NEW CHILTON CATHOLIC CLUB LIMITED is recorded as active on the Companies House register, and has been on it since 22/03/2004.
The most recent accounts Okredo holds cover 2025 and report net assets of £19.11K, total assets of £25.22K and total liabilities of £6.11K.
The most recent document on the record is dated 02/09/2026: Termination of appointment of Susan Bailey as a director on 2026-08-22, less than a month ago.
On the current registry record, accounts are due by 31/03/2026, which has passed.
Companies House lists 47 officers (4 currently in post) and 9 people with significant control (4 current).