Annual accounts
Total Exemption Full accounts
30/11/2026Filing deadline
- Next accounts made up to
- 28/02/2026
- Last accounts made up to
- 28/02/2025
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Confirmation statement made on 2026-07-07 with no updates
Total exemption full accounts made up to 2026-02-28
Termination of appointment of Ahmed Osman as a director on 2026-03-14
Confirmation statement made on 2025-07-07 with no updates
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Total Exemption Full accounts
30/11/2026Filing deadline
Confirms the registry record is up to date
The latest figures PUMP COURT LAW LTD filed. Okredo holds filed accounts data for 2022–2026; the year-by-year record is on the financials page.
Net Assets
2025: £9.99K
Total Assets
2025: £163.68K
Cash in Bank
2025: £117.85K
Total Liabilities
2025: £153.70K
Employees
2025: 0
Of the 4 measures with an earlier filing to compare against, 3 rose and 1 fell. Cash in bank moved furthest, up 28.08% on 2025. See the full financial analysis for PUMP COURT LAW LTD.
The full financial record
Four ways through PUMP COURT LAW LTD's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2022–2026.
| Year | Employees | Change |
|---|---|---|
| 2026 | 0 | 0 |
| 2025 | 0 | -10 |
| 2024 | 10 | 0 |
| 2023 | 10 | 0 |
| 2022 | 10 | – |
Reported employee count decreased from 10 in 2022 to 0 in 2026. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 20/09/2022–Present | 0 | |
| Director | 16/03/2015–19/01/2016 | 4 | |
| Director | 18/03/2017–16/10/2021 | 0 | |
| Director | 09/03/2013–20/09/2016 | 1 | |
| Director | 05/10/2024–Present | 4 | |
| Director | 24/03/2018–05/10/2024 | 2 | |
| Director | 24/05/2016–20/09/2016 | 0 | |
| Director | 01/06/2013–25/06/2018 | 0 | |
| Director | 19/03/2022–Present | 0 | |
| Director | 24/03/2018–20/03/2021 | 0 | |
| Director | 02/04/2019–09/11/2019 | 0 | |
| Director | 09/05/2016–16/03/2019 | 0 | |
| Director | 09/11/2019–20/03/2021 | 3 | |
| Director | 15/07/2010–Present | 0 | |
| Director | 26/09/2015–20/03/2021 | 0 | |
| Director | 16/10/2021–02/11/2021 | 0 | |
| Director | 15/07/2010–09/03/2013 | 0 | |
| Director | 15/07/2010–17/03/2012 | 2 | |
| Director | 10/05/2016–24/03/2018 | 1 | |
| Director | 20/09/2016–17/09/2017 | 2 | |
| Director | 05/11/2018–19/03/2022 | 2 | |
| Director | 20/03/2021–Present | 0 | |
| Director | 15/03/2014–16/03/2015 | 1 | |
| Director | 15/07/2010–09/03/2013 | 1 | |
| Director | 27/09/2023–Present | 6 | |
| Secretary | 13/10/2015–Present | 0 | |
| Secretary | 15/03/2014–26/09/2015 | 0 | |
| Secretary | 15/07/2010–12/07/2011 | 0 | |
| Secretary | 09/03/2013–15/03/2014 | 0 | |
| Secretary | 12/07/2011–09/03/2013 | 0 | |
| Director | 19/03/2022–15/03/2025 | 0 | |
| Director | 24/03/2018–26/04/2023 | 0 | |
| Director | 03/04/2017–09/04/2025 | 0 | |
| Director | 11/04/2022–06/11/2023 | 0 | |
| Director | 19/03/2022–15/03/2025 | 0 | |
| Director | 20/03/2021–12/09/2023 | 0 | |
| Director | 16/10/2021–18/03/2023 | 0 | |
| Director | 17/10/2020–Present | 0 | |
| Director | 06/12/2021–Present | 0 | |
| Director | 15/07/2010–09/03/2013 | 0 | |
| Director | 17/10/2020–21/02/2022 | 0 | |
| Director | 17/03/2012–16/03/2015 | 0 | |
| Director | 20/12/2017–26/09/2018 | 1 | |
| Director | 20/03/2021–16/10/2021 | 1 | |
| Director | 20/09/2016–17/10/2020 | 0 | |
| Director | 03/11/2018–19/03/2022 | 0 | |
| Director | 12/07/2011–06/08/2014 | 0 | |
| Director | 20/09/2016–30/12/2017 | 0 | |
| Director | 17/09/2017–11/07/2022 | 2 | |
| Director | 15/07/2010–09/03/2013 | 0 | |
| Director | 25/03/2015–01/06/2015 | 0 | |
| Director | 15/07/2010–15/03/2014 | 1 | |
| Director | 09/03/2013–18/03/2017 | 0 | |
| Director | 16/03/2015–24/03/2015 | 0 | |
| Director | 12/07/2011–19/01/2016 | 0 | |
| Director | 15/03/2025–Present | 1 | |
| Director | 18/03/2023–15/10/2023 | 0 | |
| Director | 06/06/2023–05/10/2024 | 0 | |
| Director | 15/10/2023–14/03/2026 | 0 | |
| Director | 06/11/2023–05/10/2024 | 0 | |
| Director | 05/10/2024–Present | 0 | |
| Director | 05/10/2024–Present | 0 | |
| Director | 15/03/2025–09/06/2026 | 0 | |
| Director | 02/04/2025–Present | 0 | |
| Director | 01/04/2025–Present | 0 | |
| Director | 01/05/2026–Present | 0 | |
| Director | 23/06/2026–Present | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 18/03/2017–10/06/2025 | 0 | |
| 18/03/2017–Present | 0 | |
| 06/04/2016–01/12/2016 | 1 | |
| 24/05/2016–01/12/2016 | 0 | |
| 06/04/2016–25/06/2018 | 0 | |
| 09/05/2016–16/03/2019 | 0 | |
| 06/04/2016–Present | 0 | |
| 06/04/2016–18/03/2017 | 5 | |
| 06/04/2016–31/03/2023 | 0 | |
| 06/04/2016–Present | 0 | |
| 10/05/2016–17/03/2018 | 1 |
Every document on the Companies House record, newest first.
Confirmation statement made on 2026-07-07 with no updates
Total exemption full accounts made up to 2026-02-28
Termination of appointment of Ahmed Osman as a director on 2026-03-14
Confirmation statement made on 2025-07-07 with no updates
Cessation of Patrick Mcmorrow as a person with significant control on 2025-06-10
Termination of appointment of Martin Hodgson as a director on 2025-04-09
Appointment of Ms Justine Stacey Fisher as a director on 2025-04-01
Appointment of Mr Daniel Grutters as a director on 2025-04-02
Total exemption full accounts made up to 2025-02-28
Appointment of Ms Isabel Bertschinger as a director on 2025-03-15
Termination of appointment of Grace Cowell as a director on 2025-03-15
Termination of appointment of Angelina Nicolaou as a director on 2025-03-15
Showing 12 of 34 filings
See when the next accounts and confirmation statement are due
307 UK companies are similar to PUMP COURT LAW LTD, sharing the same company status (Active), the same industry sector and activity group (Barristers at law) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
37 Trentham Road Longton, Stoke On Trent, Staffordshire ST3 4DQ
27 Mortimer Street, London W1T 3BL
Shakespeare Buildings, 26 Cradley Road, Cradley Heath, West Midlands B64 6AG
Second Floor, 4 Europa Boulevard, Birkenhead, Wirral CH41 4PE
6th Floor Gordon Chambers, 90 Mitchell Street, Glasgow G1 3NQ
A short description of the company, written from its Companies House record.
PUMP COURT LAW LTD is a private limited by guarantee without share capital registered in the United Kingdom, based in 1 Pump Court, Elm Court, Temple, London EC4Y 7AH. Companies House classifies its business as Barristers at law. It has been on the register for 16 years 2 months.
The register currently records it as active. Its 2026 accounts report net assets of £32.65K and 0 employees.
Answered from this company's own registry record and filed figures.
Companies House records PUMP COURT LAW LTD under one registered business activity: Barristers at law (69.10/1 - SIC 2007).
PUMP COURT LAW LTD is recorded as active on the Companies House register, and has been on it since 15/07/2010.
The most recent accounts Okredo holds cover 2026 and report net assets of £32.65K, total assets of £171.29K, cash in bank of £150.94K and total liabilities of £138.64K.
The most recent document on the record is dated 21/07/2026: Confirmation statement made on 2026-07-07 with no updates, 2 months ago.
On the current registry record, accounts are due by 30/11/2026.
Companies House lists 67 officers (16 currently in post) and 11 people with significant control (3 current).