Annual accounts
Small accounts
30/09/2026Filing deadline
- Next accounts made up to
- 31/12/2025
- Last accounts made up to
- 31/12/2024
Reference data exactly as held at Companies House.
Every document filed at Companies House for this company.
Confirmation statement made on 2026-07-12 with updates
Director's details changed for Mr Botan Osman on 2026-07-12
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Small accounts
30/09/2026Filing deadline
Confirms the registry record is up to date
The latest figures RESTRATA SOLUTIONS LIMITED filed. Okredo holds filed accounts data for 2021–2024; the year-by-year record is on the financials page.
Net Assets
2023: £-847.45K
Total Assets
2023: £4.92M
Cash in Bank
Total Liabilities
2023: £0.00
Employees
2023: 43
Of the 3 measures with an earlier filing to compare against, 1 rose, 1 fell and 1 was unchanged. Net assets moved furthest, down 189.46% on 2023. See the full financial analysis for RESTRATA SOLUTIONS LIMITED.
The full financial record
Four ways through RESTRATA SOLUTIONS LIMITED's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2021–2024.
| Year | Employees | Change |
|---|---|---|
| 2024 | 44 | +1 |
| 2023 | 43 | +3 |
| 2022 | 40 | +10 |
| 2021 | 30 | – |
Reported employee count increased from 30 in 2021 to 44 in 2024. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 05/07/2010–15/12/2015 | 23 | |
| Director | 08/07/2014–15/12/2015 | 4 | |
| Director | 18/09/2016–14/10/2018 | 12 | |
| Director | 15/12/2015–21/02/2017 | 5 | |
| Director | 01/10/2011–08/07/2014 | 12 | |
| Director | 14/10/2018–Present | 3 | |
| Director | 14/10/2018–30/01/2023 | 2 | |
| Director | 11/04/2016–22/09/2016 | 1 | |
| Director | 01/10/2011–08/07/2014 | 1 | |
| Director | 14/10/2018–05/05/2019 | 3 | |
| Secretary | 05/07/2010–30/04/2015 | 0 | |
| Director | 30/10/2018–01/04/2019 | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 01/10/2017–Present | 32 | |
| 06/04/2016–Present | 46 | |
| 06/04/2016–29/08/2025 | 46 | |
| 06/04/2016–29/08/2025 | 28 | |
| 06/04/2016–Present | 28 | |
| 06/04/2016–Present | 45 | |
| 06/04/2016–29/08/2025 | 45 | |
| 06/04/2016–29/08/2025 | 39 | |
| 06/04/2016–Present | 39 | |
| 06/04/2016–Present | 26 | |
| 06/04/2016–Present | 34 | |
| 06/04/2016–29/08/2025 | 34 | |
| 06/04/2016–01/11/2024 | 28 | |
| 06/04/2016–Present | 28 | |
| 06/04/2016–Present | 31 | |
| 06/04/2016–29/08/2025 | 31 | |
| 06/04/2016–29/08/2025 | 32 | |
| 06/04/2016–Present | 32 | |
| 06/04/2016–Present | 28 | |
| 06/04/2016–29/08/2025 | 28 | |
| 01/01/2017–29/08/2025 | 40 | |
| 01/01/2017–Present | 40 | |
| 01/01/2021–Present | 44 | |
| 01/01/2021–29/08/2025 | 44 | |
| 01/01/2023–29/08/2025 | 32 | |
| 01/01/2023–Present | 32 | |
| 05/07/2016–Present | 12 | |
| 05/07/2016–Present | 14 | |
| 01/01/2021–29/08/2025 | 33 | |
| 01/01/2021–Present | 33 | |
| 01/12/2021–29/08/2025 | 17 | |
| 01/12/2021–Present | 17 | |
| 17/09/2018–Present | 32 | |
| 17/09/2018–29/08/2025 | 32 | |
| 06/04/2016–31/03/2024 | 33 | |
| 06/04/2016–Present | 33 | |
| 01/10/2017–Present | 32 | |
| 01/10/2017–29/08/2025 | 32 | |
| 01/02/2020–29/08/2025 | 24 | |
| 01/02/2020–Present | 24 | |
| 06/04/2016–Present | 28 | |
| 06/04/2016–29/08/2025 | 28 | |
| 06/04/2016–29/08/2025 | 28 | |
| 06/04/2016–Present | 28 | |
| 01/10/2017–29/08/2025 | 16 | |
| 01/04/2020–29/08/2025 | 21 | |
| 01/04/2020–Present | 21 | |
| 01/10/2020–Present | 28 | |
| 01/10/2020–29/08/2025 | 28 | |
| 01/04/2025–29/08/2025 | 19 | |
| 01/04/2025–Present | 19 | |
| 01/04/2025–Present | 19 | |
| 01/04/2025–29/08/2025 | 19 | |
| 01/04/2025–29/08/2025 | 24 | |
| 01/04/2025–Present | 24 |
Every document on the Companies House record, newest first.
Confirmation statement made on 2026-07-12 with updates
Director's details changed for Mr Botan Osman on 2026-07-12
See when the next accounts and confirmation statement are due
47 UK companies are similar to RESTRATA SOLUTIONS LIMITED, sharing the same company status (Active), the same industry sector and activity group (Other professional scientific and technical activities n.e.c.) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
Open Space, Upper Interfields, Malvern, Worcestershire WR14 1UT
6 Crowness Road, Hatston Industrial Estate, Kirkwall, Orkney KW15 1RG
4b Oaklands Court Tiverton Way, Tiverton Business Park, Tiverton, Devon EX16 6TG
Wework The Monument, 51 Eastcheap,, London EC3M 1JP
172 Newgate Lane, Mansfield, Nottinghamshire NG18 2QA
A short description of the company, written from its Companies House record.
RESTRATA SOLUTIONS LIMITED is a private limited company registered in the United Kingdom, based in Provender House, 37 Waterloo Quay, Aberdeen AB11 5BS. Companies House classifies its business as Other professional scientific and technical activities n.e.c.. It has been on the register for 16 years 2 months.
The register currently records it as active. Its 2024 accounts report net assets of £-2.45M and 44 employees.
Answered from this company's own registry record and filed figures.
Companies House records RESTRATA SOLUTIONS LIMITED under one registered business activity: Other professional scientific and technical activities n.e.c. (74.90/9 - SIC 2007).
RESTRATA SOLUTIONS LIMITED is recorded as active on the Companies House register, and has been on it since 05/07/2010.
The most recent accounts Okredo holds cover 2024 and report net assets of £-2.45M, total assets of £5.15M, cash in bank of £0.00 and total liabilities of £0.00.
The most recent document on the record is dated 22/09/2026: Confirmation statement made on 2026-07-12 with updates, less than a month ago.
On the current registry record, accounts are due by 30/09/2026.
Companies House lists 12 officers (1 currently in post) and 55 people with significant control (29 current).