Annual accounts
Full accounts
31/05/2026Filing deadline
- Next accounts made up to
- 31/08/2025
- Last accounts made up to
- 31/08/2024
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Termination of appointment of Angelo Piccirillo as a director on 2026-07-27
Confirmation statement made on 2026-03-28 with no updates
Termination of appointment of Sebastien Raymond De Tramasure as a director on 2026-04-09
Full accounts made up to 2024-08-31
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Full accounts
31/05/2026Filing deadline
Confirms the registry record is up to date
The latest figures SODEXO LIMITED filed. Okredo holds filed accounts data for 2023–2025; the year-by-year record is on the financials page.
Net Assets
2024: £240.15M
Total Assets
2024: £1,206.48M
Cash in Bank
2024: £56.68M
Total Liabilities
2024: £966.33M
Employees
2024: 33,011
Of the 4 measures with an earlier filing to compare against, 3 rose and 1 fell. Cash in bank moved furthest, up 286.24% on 2024. See the full financial analysis for SODEXO LIMITED.
The full financial record
Four ways through SODEXO LIMITED's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2023–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 25,861 | -7150 |
| 2024 | 33,011 | -633 |
| 2023 | 33,644 | – |
Reported employee count decreased from 33,644 in 2023 to 25,861 in 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 17/01/2013–31/12/2024 | 35 | |
| Director | 28/11/2019–Present | 75 | |
| Director | 22/04/2002–30/06/2006 | 7 | |
| Director | 08/01/2014–15/04/2016 | 27 | |
| Director | 31/08/1995–08/12/1999 | 71 | |
| Director | 19/12/2010–30/12/2012 | 7 | |
| Director | 01/09/2008–31/08/2016 | 5 | |
| Director | 31/12/2018–31/01/2019 | 4 | |
| Director | 14/10/2016–31/12/2018 | 4 | |
| Director | 01/09/2016–31/08/2018 | 7 | |
| Corporate Secretary | 31/01/2012–19/06/2026 | 122 | |
| Director | 19/01/2010–31/08/2016 | 7 | |
| Director | 31/08/1995–22/04/2002 | 7 | |
| Director | 30/06/2006–31/03/2008 | 45 | |
| Director | 22/04/2002–27/02/2004 | 11 | |
| Director | 01/04/2008–31/08/2016 | 7 | |
| Director | 31/01/2004–05/03/2007 | 37 | |
| Director | 01/08/2012–21/06/2016 | 37 | |
| Director | 01/09/2008–31/08/2014 | 6 | |
| Director | 01/09/2008–16/09/2009 | 5 | |
| Director | 08/01/2014–31/08/2015 | 12 | |
| Director | 01/01/2012–28/03/2013 | 95 | |
| Director | 18/03/2011–01/01/2012 | 95 | |
| Director | 05/03/2007–31/12/2011 | 141 | |
| Director | 08/09/2010–13/06/2011 | 32 | |
| Director | 31/08/1995–01/02/2002 | 63 | |
| Director | 10/12/2015–01/06/2020 | 26 | |
| Director | 03/12/1997–11/05/1999 | 5 | |
| Director | 01/05/2005–01/09/2008 | 50 | |
| Director | 01/06/2020–27/07/2026 | 23 | |
| Director | 28/03/2013–31/08/2024 | 121 | |
| Director | 01/05/2024–09/04/2026 | 33 | |
| Director | 09/11/2022–31/03/2025 | 1 | |
| Director | 01/09/2008–08/02/2016 | 8 | |
| Director | 19/08/2016–01/11/2019 | 32 | |
| Director | 20/04/2010–26/09/2012 | 5 | |
| Director | 01/06/2020–23/07/2020 | 0 | |
| Director | 21/08/2020–09/11/2022 | 0 | |
| Director | 21/01/1993–31/08/1996 | 13 | |
| Director | 10/12/2015–01/06/2020 | 13 | |
| Corporate Secretary | 18/11/2003–16/02/2009 | 4 | |
| Director | 30/06/1995–22/04/2002 | 46 | |
| Director | 22/04/2002–31/01/2004 | 25 | |
| Director | 22/04/2002–01/03/2004 | 18 | |
| Director | 01/09/2008–11/12/2009 | 28 | |
| Director | 01/11/2011–31/08/2015 | 28 | |
| Director | 20/12/2010–31/08/2016 | 9 | |
| Director | 10/09/2009–10/09/2009 | 9 | |
| Director | 03/12/1997–22/04/2002 | 2 | |
| Director | 03/12/1997–22/04/2002 | 5 | |
| Secretary | 16/02/2009–29/11/2024 | 8 | |
| Director | 01/09/2008–18/03/2009 | 3 | |
| Director | 01/10/2016–31/01/2019 | 1 | |
| Director | 31/01/2019–30/04/2019 | 1 | |
| Director | 01/09/2008–20/07/2017 | 8 | |
| Director | 27/07/2017–01/06/2020 | 8 | |
| Director | 27/02/2004–30/06/2006 | 1 | |
| Director | 14/11/2016–23/01/2020 | 0 | |
| Director | 01/09/2015–31/10/2016 | 0 | |
| Director | 01/10/2016–01/06/2020 | 3 | |
| Director | 01/06/2020–01/05/2024 | 1 | |
| Director | 19/08/2016–19/08/2016 | 0 | |
| Director | 03/12/1997–22/04/2002 | 2 | |
| Director | 20/12/2010–01/09/2011 | 0 | |
| Director | 13/07/2017–31/08/2018 | 1 | |
| Director | 01/01/2025–Present | 23 | |
| Director | 23/04/2025–Present | 0 | |
| Secretary | 23/04/2025–Present | 0 |
Every document on the Companies House record, newest first.
Termination of appointment of Angelo Piccirillo as a director on 2026-07-27
Confirmation statement made on 2026-03-28 with no updates
Termination of appointment of Sebastien Raymond De Tramasure as a director on 2026-04-09
Full accounts made up to 2024-08-31
Appointment of Mr William Bruce Buchan as a director on 2025-04-23
Appointment of Catherine Michele, Marthe, Marie Ford as a secretary on 2025-04-23
Termination of appointment of Mark Stuart Goodyer as a director on 2025-03-31
Confirmation statement made on 2025-03-28 with no updates
Appointment of Mr Amolak Singh Dhariwal as a director on 2025-01-01
Termination of appointment of Sean Michael Haley as a director on 2024-12-31
Termination of appointment of Gareth Luke Sefton John as a secretary on 2024-11-29
Termination of appointment of Stuart Anthony Carter as a director on 2024-08-31
Showing 12 of 21 filings
See when the next accounts and confirmation statement are due
10 UK companies are similar to SODEXO LIMITED, sharing the same company status (Active), the same industry sector and activity group (Activities of head offices) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
The Dock, Station Road, Kings Langley WD4 8LZ
First Floor, Mulberry House Parkland Square, 750 Capability Green, Luton LU1 3LU
C/O Laf Holdings, The Mill,, Morton, Oswestry, Shropshire SY10 8BH
4 The Creative Quarter, Shrewsbury Business Park, Shrewsbury, Shropshire SY2 6LG
Lambwood Heights, 244 Lambourne Road, Chigwell IG7 6HX
A short description of the company, written from its Companies House record.
SODEXO LIMITED is a private limited company registered in the United Kingdom, based in One, Southampton Row, London WC1B 5HA. Companies House classifies its business as Activities of head offices. It has been on the register for 61 years 5 months.
The register currently records it as active. Its 2025 accounts report net assets of £237.17M and 25861 employees. Its accounts are past the filing deadline shown on the registry record.
Answered from this company's own registry record and filed figures.
Companies House records SODEXO LIMITED under one registered business activity: Activities of head offices (70.10 - SIC 2007).
SODEXO LIMITED is recorded as active on the Companies House register, and has been on it since 26/03/1965.
The most recent accounts Okredo holds cover 2025 and report net assets of £237.17M, total assets of £1,221.30M, cash in bank of £218.91M and total liabilities of £984.13M.
The most recent document on the record is dated 03/08/2026: Termination of appointment of Angelo Piccirillo as a director on 2026-07-27, 1 month ago.
On the current registry record, accounts are due by 31/05/2026, which has passed.
Companies House lists 68 officers (4 currently in post) and 0 people with significant control.