Annual accounts
Total Exemption Full accounts
30/09/2026Filing deadline
- Next accounts made up to
- 31/12/2025
- Last accounts made up to
- 31/12/2024
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Total exemption full accounts made up to 2025-12-31
Registered office address changed from 35 Ballards Lane London N3 1XW United Kingdom to 125 Main Street Garforth Leeds LS25 1AF on 2026-03-19
Appointment of Natalie Haskell as a director on 2025-01-08
Appointment of Sophie Jane Chambers as a director on 2025-01-08
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Total Exemption Full accounts
30/09/2026Filing deadline
Confirms the registry record is up to date
The latest figures THE INSTITUTE OF PROMOTIONAL MARKETING LTD filed. Okredo holds filed accounts data for 2021–2025; the year-by-year record is on the financials page.
Net Assets
2024: £205.29K
Total Assets
2024: £344.24K
Cash in Bank
2024: £271.34K
Total Liabilities
2024: £135.49K
Employees
2024: 11
Of the 4 measures with an earlier filing to compare against, 3 rose and 1 fell. Net assets moved furthest, up 12.09% on 2024. See the full financial analysis for THE INSTITUTE OF PROMOTIONAL MARKETING LTD.
The full financial record
Four ways through THE INSTITUTE OF PROMOTIONAL MARKETING LTD's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2021–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 11 | 0 |
| 2024 | 11 | +2 |
| 2023 | 9 | +1 |
| 2022 | 8 | -2 |
| 2021 | 10 | – |
Reported employee count increased from 10 in 2021 to 11 in 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Corporate Secretary | 25/10/2012–01/05/2024 | 93 | |
| Director | 10/07/2002–28/02/2007 | 35 | |
| Director | 28/09/2005–23/10/2005 | 23 | |
| Director | 23/01/2008–01/01/2026 | 13 | |
| Director | 01/01/2013–15/01/2015 | 18 | |
| Director | 04/07/1996–10/07/1998 | 10 | |
| Director | 01/01/2018–Present | 8 | |
| Director | 04/07/1997–31/12/2016 | 8 | |
| Director | 01/01/2012–24/03/2020 | 5 | |
| Director | 30/07/2001–01/01/2011 | 5 | |
| Director | 23/01/2008–31/12/2013 | 4 | |
| Director | 14/07/1998–01/01/2006 | 11 | |
| Director | 10/07/1998–25/02/2002 | 5 | |
| Director | 01/07/1998–11/07/2001 | 6 | |
| Director | 01/01/2009–31/12/2012 | 10 | |
| Director | 07/07/1993–04/07/1997 | 2 | |
| Director | 11/07/2001–11/07/2001 | 0 | |
| Director | 11/07/2001–21/05/2003 | 2 | |
| Director | 25/01/2006–01/01/2011 | 3 | |
| Director | 28/03/2007–15/04/2008 | 6 | |
| Director | 07/07/1993–14/07/1999 | 34 | |
| Director | 06/07/1994–10/07/1998 | 5 | |
| Director | 07/07/1993–06/07/1994 | 7 | |
| Director | 28/09/2005–01/01/2010 | 8 | |
| Director | 04/07/1996–31/12/2008 | 4 | |
| Director | 10/07/2002–28/07/2004 | 17 | |
| Director | 30/07/2003–30/06/2004 | 24 | |
| Director | 14/07/1999–29/11/2000 | 24 | |
| Director | 08/07/1992–04/07/1996 | 6 | |
| Director | 28/07/2000–01/12/2000 | 11 | |
| Director | 30/06/2004–29/06/2005 | 11 | |
| Director | 11/07/2001–22/10/2001 | 6 | |
| Director | 19/12/2006–01/01/2011 | 23 | |
| Director | 23/01/2008–13/11/2008 | 12 | |
| Director | 04/07/1996–10/07/1998 | 8 | |
| Director | 11/07/2001–31/07/2007 | 3 | |
| Director | 28/07/2000–02/08/2001 | 3 | |
| Director | 04/07/1995–11/07/2001 | 6 | |
| Director | 30/07/2003–01/01/2008 | 4 | |
| Director | 06/07/1994–04/07/1996 | 6 | |
| Director | 21/05/2009–20/06/2025 | 28 | |
| Director | 04/07/1996–30/10/1998 | 8 | |
| Director | 19/12/2006–05/01/2012 | 4 | |
| Director | 27/08/2000–10/07/2002 | 17 | |
| Director | 30/06/2004–08/02/2005 | 4 | |
| Director | 11/07/2001–28/08/2003 | 3 | |
| Director | 28/07/2000–25/02/2002 | 5 | |
| Director | 01/01/2014–31/12/2015 | 2 | |
| Director | 04/07/1995–04/07/1997 | 49 | |
| Director | 30/07/2003–30/06/2004 | 12 | |
| Director | 10/07/2002–15/10/2002 | 11 | |
| Director | 01/01/2016–31/12/2017 | 3 | |
| Director | 01/01/2013–31/12/2024 | 11 | |
| Director | 15/01/2015–15/01/2015 | 5 | |
| Director | 01/01/2016–20/06/2025 | 10 | |
| Director | 01/01/2012–28/07/2014 | 4 | |
| Director | 01/01/2018–30/06/2021 | 3 | |
| Director | 04/07/1997–10/07/1998 | 9 | |
| Director | 15/01/2015–07/07/2020 | 4 | |
| Director | 30/07/2003–01/01/2006 | 2 | |
| Director | 14/07/1998–03/02/2003 | 1 | |
| Director | 30/07/2003–26/04/2006 | 9 | |
| Director | 08/07/1992–07/07/1993 | 3 | |
| Director | 04/07/1996–04/07/1997 | 1 | |
| Director | 04/07/1996–04/07/1997 | 11 | |
| Director | 06/07/1994–10/05/2000 | 0 | |
| Director | 08/07/1992–04/07/1996 | 9 | |
| Director | 04/07/1996–10/07/1998 | 4 | |
| Director | 28/07/2000–Present | 3 | |
| Director | 11/07/2001–01/06/2011 | 1 | |
| Director | 10/07/2002–31/07/2005 | 0 | |
| Director | 04/07/1995–04/07/1997 | 1 | |
| Director | 09/08/2000–15/03/2001 | 0 | |
| Director | 28/09/2005–01/01/2008 | 1 | |
| Director | 10/07/2002–30/06/2004 | 1 | |
| Director | 04/07/1995–12/07/2000 | 0 | |
| Director | 04/07/1997–31/07/2005 | 0 | |
| Director | 14/07/1998–12/07/2000 | 2 | |
| Director | 04/07/1997–14/07/1999 | 2 | |
| Director | 28/07/2000–30/06/2004 | 2 | |
| Director | 01/01/2015–31/12/2017 | 5 | |
| Director | 01/01/2016–31/12/2017 | 1 | |
| Director | 15/01/2015–31/12/2016 | 1 | |
| Director | 10/07/2002–30/06/2004 | 2 | |
| Director | 01/01/2011–07/08/2014 | 0 | |
| Director | 01/01/2017–22/07/2019 | 0 | |
| Director | 15/01/2015–31/12/2016 | 1 | |
| Director | 06/07/1994–04/07/1996 | 0 | |
| Director | 19/12/2006–28/02/2007 | 0 | |
| Director | 11/07/2001–28/01/2002 | 0 | |
| Director | 01/01/2009–31/12/2016 | 0 | |
| Director | 08/07/1992–06/07/1994 | 1 | |
| Director | 28/07/2000–08/06/2003 | 0 | |
| Director | 04/07/1997–10/07/1998 | 0 | |
| Director | 23/02/2011–31/12/2012 | 0 | |
| Director | 06/07/1994–04/07/1995 | 0 | |
| Director | 01/01/2018–28/01/2019 | 0 | |
| Director | 14/01/2002–14/03/2003 | 0 | |
| Director | 23/01/2008–03/12/2008 | 1 | |
| Director | 01/01/2012–15/01/2015 | 0 | |
| Director | 01/01/2017–12/11/2019 | 0 | |
| Director | 23/02/2011–28/06/2012 | 2 | |
| Director | 07/07/1993–04/07/1995 | 1 | |
| Director | 07/07/1993–06/07/1994 | 0 | |
| Director | 28/07/2000–25/02/2002 | 1 | |
| Director | 03/10/2005–01/12/2006 | 0 | |
| Director | 08/07/1992–06/07/1994 | 0 | |
| Director | 18/02/2001–18/02/2001 | 0 | |
| Director | 28/07/2000–04/10/2000 | 0 | |
| Director | 28/07/2000–10/07/2002 | 0 | |
| Director | 04/07/1996–04/07/1997 | 0 | |
| Director | 04/07/1996–04/07/1997 | 0 | |
| Director | 04/07/1997–10/07/1998 | 0 | |
| Director | 06/07/1994–04/07/1996 | 0 | |
| Director | 01/01/2018–25/07/2018 | 0 | |
| Director | 01/01/2013–28/07/2014 | 0 | |
| Director | 14/07/1999–31/03/2001 | 1 | |
| Director | 23/01/2008–31/12/2011 | 0 | |
| Director | 04/07/1997–10/07/1998 | 0 | |
| Director | 01/01/2011–28/06/2012 | 0 | |
| Director | 01/01/2009–29/05/2009 | 0 | |
| Director | 01/01/2009–07/01/2012 | 3 | |
| Secretary | 24/01/2008–25/10/2012 | 0 | |
| Secretary | 29/11/2006–24/01/2008 | 0 | |
| Secretary | 06/07/1994–04/07/1996 | 0 | |
| Secretary | 08/07/1992–06/07/1994 | 0 | |
| Secretary | 04/06/2001–25/09/2003 | 0 | |
| Secretary | 25/09/2003–28/11/2006 | 0 | |
| Secretary | 08/07/1992–08/07/1992 | 0 | |
| Secretary | 14/07/1999–25/05/2001 | 0 | |
| Secretary | 04/07/1996–14/07/1999 | 0 | |
| Director | 01/01/2008–09/11/2021 | 0 | |
| Director | 08/01/2025–Present | 1 | |
| Director | 08/01/2025–Present | 1 | |
| Director | 08/01/2025–Present | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 11/07/2016–Present | 0 |
Every document on the Companies House record, newest first.
Total exemption full accounts made up to 2025-12-31
Registered office address changed from 35 Ballards Lane London N3 1XW United Kingdom to 125 Main Street Garforth Leeds LS25 1AF on 2026-03-19
Appointment of Natalie Haskell as a director on 2025-01-08
Appointment of Sophie Jane Chambers as a director on 2025-01-08
Appointment of Mr Steven John Gray as a director on 2025-01-08
Termination of appointment of Graham Robin Temple as a director on 2026-01-01
Confirmation statement made on 2025-07-11 with no updates
Termination of appointment of H S (Nominees) Limited as a secretary on 2024-05-01
Termination of appointment of Marcus Oliver Sandwith as a director on 2024-12-31
Termination of appointment of John Murray Sylvester as a director on 2025-06-20
Termination of appointment of Robert Malcolm White as a director on 2025-06-20
Total exemption full accounts made up to 2024-12-31
Showing 12 of 26 filings
See when the next accounts and confirmation statement are due
268 UK companies are similar to THE INSTITUTE OF PROMOTIONAL MARKETING LTD, sharing the same company status (Active), the same industry sector and activity group (Other professional scientific and technical activities n.e.c.) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
Unit 7, Hayle Marine Renewables Business Park, North Quay, Hayle, Cornwall TR27 4DD
346 Kensington High Street, London W14 8NS
National House Turnfields Court, Turnfields, Thatcham, Berkshire RG19 4PT
Apothecary House, 32 Fowlers Road, Salisbury, Wiltshire SP1 2QU
Unit 16 The Mead Business Centre Mead Lane, Hertford, Hertford SG13 7BJ
A short description of the company, written from its Companies House record.
THE INSTITUTE OF PROMOTIONAL MARKETING LTD is a private limited by guarantee without share capital registered in the United Kingdom, based in 125 Main Street, Garforth, Leeds LS25 1AF. Companies House classifies its business as Other professional scientific and technical activities n.e.c., one of 2 SIC classifications on its record. It has been on the register for 56 years 6 months.
The register currently records it as active. Its 2025 accounts report net assets of £230.12K and 11 employees.
Answered from this company's own registry record and filed figures.
Companies House records THE INSTITUTE OF PROMOTIONAL MARKETING LTD under 2 registered business activities: Other professional scientific and technical activities n.e.c. (74.90/9 - SIC 2007) and Activities of professional membership organisations (94.12 - SIC 2007).
THE INSTITUTE OF PROMOTIONAL MARKETING LTD is recorded as active on the Companies House register, and has been on it since 25/03/1970.
The most recent accounts Okredo holds cover 2025 and report net assets of £230.12K, total assets of £364.45K, cash in bank of £282.33K and total liabilities of £131.97K.
The most recent document on the record is dated 24/08/2026: Total exemption full accounts made up to 2025-12-31, 1 month ago.
On the current registry record, accounts are due by 30/09/2026.
Companies House lists 135 officers (5 currently in post) and 1 person with significant control.