Annual accounts
Total Exemption Full accounts
31/12/2026Filing deadline
- Next accounts made up to
- 31/03/2026
- Last accounts made up to
- 31/03/2025
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Confirmation statement made on 2026-01-02 with no updates
Director's details changed for Mr Nicholas Charels Edward St John Mellis on 2026-01-12
Appointment of Mr Charles Mark Dibley as a director on 2025-11-26
Total exemption full accounts made up to 2025-03-31
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Total Exemption Full accounts
31/12/2026Filing deadline
Confirms the registry record is up to date
The latest figures WILTSHIRE LAW CENTRE filed. Okredo holds filed accounts data for 2021–2025; the year-by-year record is on the financials page.
Net Assets
2021: £146.83K
Total Assets
2021: £161.86K
Cash in Bank
2021: £144.89K
Total Liabilities
2021: £15.03K
Employees
2024: 0
Of the 4 measures with an earlier filing to compare against, 1 rose and 3 fell. Net assets moved furthest, down 16.55% on 2021. See the full financial analysis for WILTSHIRE LAW CENTRE.
The full financial record
Three ways through WILTSHIRE LAW CENTRE's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2021–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 0 | 0 |
| 2024 | 0 | -8 |
| 2022 | 8 | +2 |
| 2021 | 6 | – |
Reported employee count decreased from 6 in 2021 to 0 in 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 05/09/2017–10/11/2023 | 1 | |
| Director | 22/10/2003–20/12/2004 | 0 | |
| Director | 15/11/2012–17/09/2016 | 0 | |
| Director | 15/11/2012–18/02/2013 | 0 | |
| Director | 26/10/1993–31/01/1996 | 6 | |
| Director | 25/11/1999–29/11/2007 | 0 | |
| Director | 18/10/1996–17/10/1997 | 0 | |
| Director | 13/10/1995–20/12/1999 | 1 | |
| Director | 12/01/2016–31/03/2017 | 0 | |
| Director | 15/11/2012–09/10/2013 | 0 | |
| Director | 17/10/1997–30/03/2000 | 0 | |
| Director | 07/10/1994–18/10/1996 | 0 | |
| Director | 20/12/2004–14/03/2005 | 0 | |
| Director | 17/12/1996–20/12/1999 | 0 | |
| Director | 12/03/2007–29/11/2007 | 1 | |
| Director | 15/11/2012–27/09/2019 | 1 | |
| Director | 23/03/2009–12/10/2013 | 5 | |
| Director | 07/10/1994–13/10/1995 | 0 | |
| Director | 01/08/2022–Present | 0 | |
| Director | 13/10/1995–31/01/1996 | 0 | |
| Director | 13/10/1995–25/11/1996 | 0 | |
| Director | 06/09/2001–30/04/2005 | 0 | |
| Director | 01/05/2017–01/10/2018 | 0 | |
| Director | 06/09/2001–30/11/2005 | 1 | |
| Director | 13/10/1995–25/11/1996 | 0 | |
| Director | 25/07/2005–29/11/2007 | 0 | |
| Director | 05/10/2000–20/12/2004 | 0 | |
| Director | 09/12/2014–26/04/2017 | 0 | |
| Director | 05/10/2000–06/09/2001 | 0 | |
| Director | 07/10/1994–17/10/1997 | 0 | |
| Director | 29/10/2020–15/06/2022 | 0 | |
| Director | 04/04/2017–Present | 0 | |
| Director | 22/10/2003–29/11/2007 | 1 | |
| Director | 06/09/2001–20/12/2004 | 1 | |
| Director | 10/02/2009–16/01/2014 | 0 | |
| Director | 07/10/1993–07/10/1994 | 0 | |
| Director | 17/10/1997–22/10/1998 | 0 | |
| Director | 07/12/2021–Present | 0 | |
| Director | 25/09/2006–17/11/2011 | 0 | |
| Director | 31/01/2005–31/08/2005 | 0 | |
| Director | 13/03/2018–29/10/2020 | 0 | |
| Director | 13/10/1995–06/09/2001 | 0 | |
| Director | 25/09/2006–27/01/2009 | 0 | |
| Director | 22/10/1998–05/10/2000 | 0 | |
| Director | 18/10/1996–30/06/2005 | 0 | |
| Director | 06/01/2015–12/01/2016 | 0 | |
| Director | 05/10/2000–06/09/2001 | 0 | |
| Director | 22/10/2003–02/07/2004 | 0 | |
| Director | 20/12/2004–30/11/2005 | 0 | |
| Secretary | 07/12/2021–Present | 0 | |
| Secretary | 01/08/2005–30/06/2011 | 0 | |
| Secretary | 30/06/2011–07/12/2021 | 0 | |
| Director | 06/09/2001–10/10/2002 | 0 | |
| Director | 01/10/2025–Present | 1 | |
| Director | 01/11/2023–Present | 1 | |
| Director | 28/11/2017–12/08/2019 | 3 | |
| Secretary | 20/12/2004–01/07/2005 | 0 | |
| Secretary | 26/06/2000–02/07/2004 | 0 | |
| Director | 07/10/1994–17/10/1997 | 0 | |
| Director | 15/01/2014–04/01/2017 | 2 | |
| Director | 15/05/2018–01/10/2022 | 8 | |
| Director | 30/10/1997–25/05/2000 | 2 | |
| Director | 07/09/2009–15/11/2012 | 5 | |
| Director | 22/10/2003–15/11/2012 | 9 | |
| Director | 15/11/2022–Present | 1 | |
| Director | 20/11/2018–01/01/2025 | 0 | |
| Director | 17/06/2022–Present | 1 | |
| Director | 26/06/2000–02/07/2004 | 0 | |
| Director | 28/11/2017–12/06/2019 | 1 | |
| Director | 26/11/2025–Present | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 15/01/2017–Present | 0 |
Every document on the Companies House record, newest first.
Confirmation statement made on 2026-01-02 with no updates
Director's details changed for Mr Nicholas Charels Edward St John Mellis on 2026-01-12
Appointment of Mr Charles Mark Dibley as a director on 2025-11-26
Total exemption full accounts made up to 2025-03-31
Director's details changed for Andrew John Angus Allan on 2025-10-22
Appointment of Mr Marcel Chijioke Nwoye as a director on 2025-10-01
Termination of appointment of Heather Denise Reilly-Edwards as a director on 2025-01-01
Confirmation statement made on 2025-01-02 with no updates
Total exemption full accounts made up to 2024-03-31
Director's details changed for Mrs Heather Edwards on 2024-03-05
Resolutions
Confirmation statement made on 2024-01-02 with no updates
Showing 12 of 22 filings
See when the next accounts and confirmation statement are due
A short description of the company, written from its Companies House record.
WILTSHIRE LAW CENTRE is a private limited company by guarantee without share capital, use of "limited" exemption registered in the United Kingdom, based in Sanford House, Sanford Street, Swindon SN1 1HE. Companies House classifies its business as Solicitors. It has been on the register for 42 years 6 months.
The register currently records it as active. Its 2022 accounts report net assets of £122.53K, with 0 employees reported for 2025.
Answered from this company's own registry record and filed figures.
Companies House records WILTSHIRE LAW CENTRE under one registered business activity: Solicitors (69.10/2 - SIC 2007).
WILTSHIRE LAW CENTRE is recorded as active on the Companies House register, and has been on it since 01/03/1984.
The most recent accounts Okredo holds cover 2025 and report net assets of £122.53K, total assets of £140.82K, cash in bank of £124.03K and total liabilities of £18.29K.
The most recent document on the record is dated 12/01/2026: Confirmation statement made on 2026-01-02 with no updates, 8 months ago.
On the current registry record, accounts are due by 31/12/2026.
Companies House lists 70 officers (9 currently in post) and 1 person with significant control.