Annual accounts
Total Exemption Full accounts
30/09/2026Filing deadline
- Next accounts made up to
- 31/12/2025
- Last accounts made up to
- 31/12/2024
Reference data exactly as held at Companies House.
The 4 most recent documents filed at Companies House.
Appointment of Dr Craig Boyd Beck as a director on 2026-07-15
Appointment of Mr Lloyd Stuart Smart as a director on 2026-07-15
Termination of appointment of Oya Canbas as a director on 2026-04-16
Termination of appointment of Rachel Emma Mallet as a director on 2026-03-30
What Pre-Score will tell you

The two filings Companies House requires every year, and where each one stands against its deadline today.
Total Exemption Full accounts
30/09/2026Filing deadline
Confirms the registry record is up to date
The latest figures NATIONAL OFFICE OF ANIMAL HEALTH LIMITED filed. Okredo holds filed accounts data for 2021–2025; the year-by-year record is on the financials page.
Total Assets
2024: £2.22M
Cash in Bank
2024: £2.07M
Total Liabilities
2024: £140.14K
Employees
2024: 0
Of the 3 measures with an earlier filing to compare against, 2 rose and 1 fell. Cash in bank moved furthest, down 6.83% on 2024. See the full financial analysis for NATIONAL OFFICE OF ANIMAL HEALTH LIMITED.
The full financial record
Four ways through NATIONAL OFFICE OF ANIMAL HEALTH LIMITED's filed accounts — the year-by-year numbers, the compound rates and the ratios behind them.
Headcount as reported to Companies House for 2021–2025.
| Year | Employees | Change |
|---|---|---|
| 2025 | 0 | 0 |
| 2024 | 0 | -10 |
| 2023 | 10 | -1 |
| 2022 | 11 | +1 |
| 2021 | 10 | – |
Reported employee count decreased from 10 in 2021 to 0 in 2025. See how headcount moved alongside the reported financials.
Credit report
It is a professional assessment of the company 's performance, revealing company's potential and risks, showing it's past experiences and revealing future prospects.
Directors, secretaries and other appointed officers, with the period each has served.
| Person | Role | Period | Connected companies |
|---|---|---|---|
| Director | 18/04/2012–01/05/2013 | 9 | |
| Director | 17/09/2003–01/05/2013 | 4 | |
| Director | 20/04/2010–14/05/2014 | 6 | |
| Director | 21/04/2004–28/11/2005 | 6 | |
| Director | 18/07/2001–23/04/2003 | 5 | |
| Director | 29/09/1997–23/05/2001 | 7 | |
| Director | 17/04/2002–23/04/2003 | 2 | |
| Director | 12/04/2000–18/07/2001 | 2 | |
| Director | 23/04/1996–09/07/2008 | 5 | |
| Director | 19/10/1997–21/04/1998 | 8 | |
| Director | 04/05/1994–14/02/2005 | 10 | |
| Director | 24/05/1999–12/04/2000 | 2 | |
| Director | 21/05/1997–22/04/1998 | 2 | |
| Director | 18/04/1994–22/04/1997 | 10 | |
| Director | 13/04/2011–27/05/2012 | 4 | |
| Director | 02/02/2005–13/04/2011 | 12 | |
| Director | 21/04/1999–12/03/2003 | 4 | |
| Director | 23/04/2003–14/09/2003 | 15 | |
| Director | 19/04/2005–21/08/2005 | 5 | |
| Director | 22/04/2008–01/05/2013 | 22 | |
| Director | 20/05/2015–15/06/2021 | 5 | |
| Director | 11/11/2019–30/03/2022 | 4 | |
| Director | 15/07/2026–Present | 5 | |
| Director | 01/05/2013–24/05/2016 | 16 | |
| Director | 14/06/2017–31/07/2024 | 16 | |
| Director | 24/05/2016–25/01/2017 | 16 | |
| Director | 04/12/2018–16/06/2021 | 8 | |
| Director | 06/10/2008–13/04/2011 | 3 | |
| Director | 13/04/2011–03/12/2018 | 6 | |
| Director | 31/12/2004–19/02/2008 | 6 | |
| Director | 11/06/2019–06/08/2020 | 6 | |
| Director | 13/07/2022–Present | 6 | |
| Director | 21/04/1992–19/10/1994 | 2 | |
| Director | 17/04/2007–20/04/2010 | 8 | |
| Director | 14/06/2023–16/04/2026 | 2 | |
| Director | 21/04/1993–13/04/2000 | 8 | |
| Director | 24/05/2001–31/12/2001 | 8 | |
| Director | 23/04/2003–01/02/2006 | 4 | |
| Director | 16/05/2006–19/11/2007 | 5 | |
| Director | 09/07/2008–20/04/2010 | 6 | |
| Director | 17/04/2002–16/05/2006 | 1 | |
| Director | 12/04/2000–13/04/2011 | 2 | |
| Director | 14/05/2014–30/03/2022 | 2 | |
| Director | 21/04/1992–23/04/1994 | 1 | |
| Director | 23/04/1996–19/10/1998 | 1 | |
| Director | 05/05/1993–31/10/1993 | 0 | |
| Director | 22/04/1997–12/04/2000 | 1 | |
| Director | 14/09/1992–31/08/1995 | 1 | |
| Director | 23/04/2003–19/04/2005 | 3 | |
| Director | 12/04/2000–21/04/2004 | 2 | |
| Director | 22/04/1998–30/12/1999 | 2 | |
| Director | 14/06/2017–Present | 1 | |
| Director | 13/04/2011–16/06/2020 | 1 | |
| Director | 21/05/1996–22/04/1997 | 0 | |
| Director | 21/04/2009–18/04/2012 | 1 | |
| Director | 01/05/2013–30/12/2020 | 1 | |
| Director | 28/11/2005–19/02/2008 | 3 | |
| Director | 18/04/1995–29/09/1997 | 3 | |
| Director | 12/04/2000–17/04/2002 | 3 | |
| Director | 14/05/2014–24/05/2016 | 1 | |
| Director | 24/05/2016–25/01/2017 | 1 | |
| Director | 16/06/2021–31/07/2024 | 1 | |
| Director | 21/04/2009–20/04/2010 | 3 | |
| Director | 23/04/1996–14/02/2005 | 0 | |
| Director | 13/06/2017–15/06/2021 | 10 | |
| Director | 20/04/1993–23/04/1996 | 1 | |
| Director | 13/07/2022–20/05/2025 | 0 | |
| Director | 04/12/2018–12/10/2023 | 0 | |
| Director | 16/06/2021–Present | 4 | |
| Director | 14/05/2014–15/03/2015 | 1 | |
| Director | 01/05/2013–30/10/2015 | 1 | |
| Director | 31/12/2004–30/12/2020 | 6 | |
| Director | 16/06/2021–Present | 0 | |
| Director | 01/11/2004–21/04/2009 | 2 | |
| Director | 20/04/2010–31/10/2016 | 2 | |
| Director | 20/04/2010–16/06/2010 | 2 | |
| Director | 24/05/2016–30/10/2017 | 0 | |
| Director | 05/05/1993–18/04/1995 | 0 | |
| Director | 22/04/1997–17/04/2002 | 0 | |
| Director | 02/05/2013–Present | 0 | |
| Director | 17/04/2002–16/05/2006 | 0 | |
| Director | 21/04/2009–14/05/2014 | 0 | |
| Director | 19/07/1994–18/04/1995 | 0 | |
| Director | 19/04/1994–30/12/1999 | 1 | |
| Director | 13/04/2011–03/12/2018 | 3 | |
| Director | 14/06/2018–12/03/2019 | 1 | |
| Director | 17/04/2002–09/07/2008 | 0 | |
| Director | 12/04/2000–23/04/2003 | 1 | |
| Director | 16/06/2021–25/11/2024 | 0 | |
| Director | 22/04/2008–13/04/2011 | 0 | |
| Director | 17/04/2002–21/04/2004 | 2 | |
| Director | 28/11/2005–06/10/2008 | 2 | |
| Director | 01/05/2013–03/12/2018 | 0 | |
| Director | 13/04/2011–14/05/2014 | 0 | |
| Director | 19/04/2005–22/04/2008 | 0 | |
| Director | 09/07/2008–13/04/2011 | 0 | |
| Director | 30/06/2003–14/02/2005 | 0 | |
| Director | 24/05/1999–18/07/2001 | 0 | |
| Director | 13/06/2017–19/09/2019 | 3 | |
| Secretary | 13/03/2002–30/12/2014 | 2 | |
| Director | 16/07/2025–Present | 1 | |
| Director | 20/04/2010–18/04/2012 | 1 | |
| Secretary | 02/01/2015–Present | 0 | |
| Director | 14/05/2014–30/01/2015 | 0 | |
| Director | 14/06/2023–Present | 0 | |
| Director | 17/07/2024–Present | 0 | |
| Director | 17/07/2024–Present | 0 | |
| Director | 16/07/2025–30/03/2026 | 0 | |
| Director | 19/07/2025–21/01/2026 | 0 | |
| Director | 15/07/2026–Present | 2 | |
| Director | 15/07/2026–Present | 0 | |
| Director | 15/07/2026–Present | 0 |
Individuals or entities with significant control over the company, as declared to Companies House.
| Person | Period | Connected companies |
|---|---|---|
| 20/05/2017–Present | 0 |
Every document on the Companies House record, newest first.
Appointment of Dr Craig Boyd Beck as a director on 2026-07-15
Appointment of Mr Lloyd Stuart Smart as a director on 2026-07-15
Termination of appointment of Oya Canbas as a director on 2026-04-16
Termination of appointment of Rachel Emma Mallet as a director on 2026-03-30
Total exemption full accounts made up to 2025-12-31
Termination of appointment of Helene Tatiana Lanz Candurin as a director on 2026-01-21
Appointment of Helene Tatiana Lanz Candurin as a director on 2025-07-19
Appointment of William James Ridgway as a director on 2025-07-16
Appointment of Rachel Emma Mallet as a director on 2025-07-16
Confirmation statement made on 2025-05-20 with no updates
Termination of appointment of Mark William Edward Cokayne as a director on 2025-05-20
Total exemption full accounts made up to 2024-12-31
Showing 12 of 29 filings
See when the next accounts and confirmation statement are due
476 UK companies are similar to NATIONAL OFFICE OF ANIMAL HEALTH LIMITED, sharing the same company status (Active), the same industry sector and activity group (Other professional scientific and technical activities n.e.c.) and a comparable number of employees. The 5 closest matches are shown below to help you compare competitors and industry peers.
30-31 St James Place, Mangotsfield, Bristol BS16 9JB
Solutions Centre, Knightsdale Road, Ipswich, Suffolk IP1 4JQ
1 George Square, Castle Brae, Dunfermline, Fife KY11 8QF
24 Welton Road, Braunston, NN11 7JJ
The Oast Church Farm, Ulcombe, Maidstone, Kent ME17 1DN
A short description of the company, written from its Companies House record.
NATIONAL OFFICE OF ANIMAL HEALTH LIMITED is a private limited by guarantee without share capital registered in the United Kingdom, based in Suite 501, The Nexus Building, Broadway, Letchworth Garden City, Hertfordshire SG6 9BL. Companies House classifies its business as Other professional scientific and technical activities n.e.c., one of 2 SIC classifications on its record. It has been on the register for 39 years 2 months.
The register currently records it as active. Its 2025 accounts report total assets of £2.29M and 0 employees.
Answered from this company's own registry record and filed figures.
Companies House records NATIONAL OFFICE OF ANIMAL HEALTH LIMITED under 2 registered business activities: Other professional scientific and technical activities n.e.c. (74.90/9 - SIC 2007) and Activities of business and employers membership organisations (94.11 - SIC 2007).
NATIONAL OFFICE OF ANIMAL HEALTH LIMITED is recorded as active on the Companies House register, and has been on it since 08/07/1987.
The most recent accounts Okredo holds cover 2025 and report total assets of £2.29M, cash in bank of £1.93M and total liabilities of £144.80K.
The most recent document on the record is dated 27/07/2026: Appointment of Dr Craig Boyd Beck as a director on 2026-07-15, 1 month ago.
On the current registry record, accounts are due by 30/09/2026.
Companies House lists 112 officers (14 currently in post) and 1 person with significant control.